JEANNEAU AMERICA INC, 46 feet, 2002 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BOONOONOONOO | 2002 | 46.4 | WAUKEGAN, IL | MICHAEL BORMAN | JEANNEAU AMERICA INC |
CALL OF PORT | 2002 | 46.4 | MEDINA, WA | HUSICK TRUST | JEANNEAU AMERICA INC |
CROSSINGS | 2002 | 46.4 | NEWPORT, RI | CHARLES LONG | JEANNEAU AMERICA INC |
EXIT STRATEGY | 2002 | 46.4 | DANA POINT, CA | GINDER FAMILY TRUST DTD 8/12/91 | JEANNEAU AMERICA INC |
GRACIE | 2002 | 46.4 | ANNAPOLIS, MD | NEIL O'MALLEY | JEANNEAU AMERICA INC |
JAZZMAN | 2002 | 46.4 | ST LOUIS, MO | PETER DRAIN | JEANNEAU AMERICA INC |
MICHAELA | 2002 | 46.4 | PAGO PAGO, AS | JOHN MINKIEWITZ | JEANNEAU AMERICA INC |
ODYSSEY | 2002 | 46.4 | WAUKEGAN, IL | FRANKS TRUST DTD 3/11/85 | JEANNEAU AMERICA INC |
WIND TRAVELER | 2002 | 46.4 | KENNETT SQUARE, PA | CARL BRETKO | JEANNEAU AMERICA INC |
ZUIMACO | 2002 | 46.4 | BRISTOL, RI | EDWARD MELVIN | JEANNEAU AMERICA INC |
Map