HUNTER MARINE CORP, 42 feet, in Ri Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALOHA KAI | 2004 | 41.8 | PORTSMOUTH, RI | RICHARD LEMISH | HUNTER MARINE CORP |
BOAT 4 SAIL | 41.6 | NEWPORT, RI | BRIAN MASLYK | HUNTER MARINE CORP | |
LIBERTINE | 2005 | 41.8 | WARWICK, RI | PETER GINGRAS | HUNTER MARINE CORP |
NAGAINA | 2003 | 41.8 | AVONDALE, RI | JOHN F PALAZZI | HUNTER MARINE CORP |
PARADISE | 2005 | 41.8 | NEWPORT, RI | MILLARD HARRIS | HUNTER MARINE CORP |
PIPE DREAM | 2010 | 41.8 | WICKFORD, RI | DANIEL WARMS | HUNTER MARINE CORP |
PRINCESS LEAH | 2003 | 41.8 | WARWICK, RI | WILLIAM TURNER | HUNTER MARINE CORP |
S/V MAXINE | 2005 | 41.8 | PT JUDITH, RI | RICHARD MESSIER | HUNTER MARINE CORP |
SHAMBALA | 2003 | 41.8 | BRISTOL, RI | DENNIS CHARBONNEAU | HUNTER MARINE CORP |
SHENANIGANS | 2004 | 41.8 | BRISTOL, RI | KEVIN DINAN | HUNTER MARINE CORP |
Map
AVONDALE, RI
(1)
BRISTOL, RI
(2)
NEWPORT, RI
(2)
PORTSMOUTH, RI
(1)
PT JUDITH, RI
(1)
WARWICK, RI
(2)
WICKFORD, RI
(1)
HUNTER MARINE CORP
(10)