HUNTER MARINE CORP, 40-50 feet, in Ct, 1998-2000 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALLONS-Y | 1999 | 44.5 | MYSTIC, CT | LANE A DECOSTER | HUNTER MARINE CORP |
CHAMPAGNE GIRL | 1999 | 42.2 | STAMFORD, CT | DANIEL SILBERMAN | HUNTER MARINE CORP |
CT DUCKS | 2000 | 44.5 | WEST MYSTIC, CT | CTDUCKS LLC | HUNTER MARINE CORP |
FREEDOM REIGNS | 1999 | 44.4 | BRANFORD, CT | CHRISTOPHER RUBINO | HUNTER MARINE CORP |
MARPHICHAR | 1998 | 40.5 | MYSTIC, CT | GEORGE ANDRIKIDIS | HUNTER MARINE CORP |
MILOU | 2000 | 40.5 | STAMFORD, CT | PAUL GRENON | HUNTER MARINE CORP |
SEA BUNNY'S CHILD | 1999 | 44.4 | STONINGTON, CT | EDWARD MARTIN | HUNTER MARINE CORP |
SUMMER WIND | 2000 | 42.1 | MIDDLETOWN, CT | SANDRA GORDON | HUNTER MARINE CORP |
WINDSWEPT | 2000 | 40.5 | MYSTIC, CT | CHRISTOPHER DEBRUIN | HUNTER MARINE CORP |
Map
BRANFORD, CT
(1)
MIDDLETOWN, CT
(1)
MYSTIC, CT
(3)
STAMFORD, CT
(2)
STONINGTON, CT
(1)
WEST MYSTIC, CT
(1)