GRAND BANKS YACHTS LTD, 47-48 feet, in Ri Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CHESSIE | 1990 | 47.1 | NEWPORT, RI | ROGCRU LLC | GRAND BANKS YACHTS LTD |
COTYTTO | 47.1 | NEWPORT, RI | LYMAN BOAT LLC | GRAND BANKS YACHTS LTD | |
FIVE | 1992 | 47.1 | CUMBERLAND, RI | RAYMOND J LAMBERT | GRAND BANKS YACHTS LTD |
KUMATAGE | 1991 | 47.1 | NEWPORT, RI | G MUTHER HOLDINGS LLC | GRAND BANKS YACHTS LTD |
LILLY B II | 2001 | 47.1 | EAST GREENWICH, RI | REVOCABLE TRUST OF JOHN CHARLES SUMNER DATED 7-6-09 | GRAND BANKS YACHTS LTD |
MERCURIUS | 1998 | 47.1 | NEWPORT, RI | LAWRENCE GOTCH | GRAND BANKS YACHTS LTD |
MINNEHAHA | 2000 | 47.1 | LITTLE COMPTON, RI | OAKS ONE, LLC | GRAND BANKS YACHTS LTD |
MODO MIO | 2005 | 47.3 | NEWPORT, RI | THE DONATO LIVING TRUST U/A DATED 8/16/87, ACCOUNT NUMBER 1 | GRAND BANKS YACHTS LTD |
RENAISSANCE | 1989 | 47.1 | NEWPORT, RI | VANN-RENAISSANCE INC | GRAND BANKS YACHTS LTD |
SEAFACE | 2008 | 47.5 | BLOCK ISLAND, RI | JOHN GRUEN | GRAND BANKS YACHTS LTD |
SHOHOLA | 1991 | 47.1 | BRISTOL, RI | PAUL C NICHOLSON JR | GRAND BANKS YACHTS LTD |
SOUTHERLY | 2007 | 47.5 | WICKFORD, RI | WILLIAM SCOTT | GRAND BANKS YACHTS LTD |
SUMMER WIND | 1998 | 47.1 | BLOCK ISLAND, RI | PHILIP NOEL | GRAND BANKS YACHTS LTD |
Map