CRUISERS YACHTS, in De, 2001-2003 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BETTER THAN | 2001 | 33.3 | BEAR, DE | GORDON BRIGGS | CRUISERS YACHTS |
CAPETANIOS ANTONIOS | 2001 | 35 | MILLSBORO, DE | ANTONIOS NOMIKOS | CRUISERS YACHTS |
HARBOUR NITES II | 2003 | 32.8 | SEAFORD, DE | DAVID PARKER | CRUISERS YACHTS |
JUST 4 US | 2001 | 35.7 | NEWARK, DE | CRAIG C SOLT | CRUISERS YACHTS |
KNOT N BUDGET | 2001 | 43.5 | MIDDLETOWN, DE | JAMES DAVIS | CRUISERS YACHTS |
MOTOMAGNUM | 2001 | 35.7 | DOVER, DE | WILLIAM RIDENOUR | CRUISERS YACHTS |
PAR-E-SEA | 2002 | 39.3 | WILMINGTON, DE | GRP ASSOCIATES INC. | CRUISERS YACHTS |
SEA ALICE II | 2003 | 35.7 | WILMINGTON, DE | JONATHAN ROCK | CRUISERS YACHTS |
SEA MISTRESS | 2001 | 27.2 | DEWEY BEACH, DE | DAVID SNYDER | CRUISERS YACHTS |
SOL SEAKER II | 2001 | 40 | ODESSA, DE | ANOTHER ADVENTURE CORP | CRUISERS YACHTS |
ST ANYWHERE | 2002 | 39.3 | DOVER, DE | CANCO LLC | CRUISERS YACHTS |
Map
BEAR, DE
(1)
DEWEY BEACH, DE
(1)
DOVER, DE
(2)
MIDDLETOWN, DE
(1)
MILLSBORO, DE
(1)
NEWARK, DE
(1)
ODESSA, DE
(1)
SEAFORD, DE
(1)
WILMINGTON, DE
(2)
CRUISERS YACHTS
(11)