GENMAR YACHT GROUP LLC, in Dover, De, 2000-2004 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CHILLIN' OUT | 2002 | 36.3 | DOVER, DE | SCOTT PELTON | GENMAR YACHT GROUP LLC |
LADY HAYDIE | 2004 | 64.8 | DOVER, DE | HANE INVESTMENT CORP | GENMAR YACHT GROUP LLC |
MORGAN'S TREASURE | 2001 | 39 | DOVER, DE | MORGAN'S TREASURE INC | GENMAR YACHT GROUP LLC |
R & D | 2004 | 55.8 | DOVER, DE | BAHAMA YACHT CHARTERS INC | GENMAR YACHT GROUP LLC |
SERENDIPITY | 2000 | 46.5 | DOVER, DE | RASMA TUDOR | GENMAR YACHT GROUP LLC |
ZOU ZOU | 2001 | 39.4 | DOVER, DE | KAJULIA INC | GENMAR YACHT GROUP LLC |
No map needed