GENMAR YACHT GROUP LLC, 34-36 feet, in Nj Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BAD INFLUENCE | 1988 | 34.9 | JACKSON, NJ | MARY LOU MYCOFF | GENMAR YACHT GROUP LLC |
BRIGADOON | 1988 | 34.9 | COLUMBUS, NJ | FRANKLIN GILBERT | GENMAR YACHT GROUP LLC |
CHEAPER THAN THERAPY | 1984 | 35.5 | WILLIAMSTOWN, NJ | ROBERT TRAINOR | GENMAR YACHT GROUP LLC |
CHEERS | 1989 | 34.9 | JERSEY CITY, NJ | SUSAN MELAMUD | GENMAR YACHT GROUP LLC |
COUNT DE MONET | 2001 | 34.7 | MONTVILLE, NJ | GEORGENE NOVAK | GENMAR YACHT GROUP LLC |
DAS BOAT | 1990 | 35 | DAYTON, NJ | HELMUT HARICH | GENMAR YACHT GROUP LLC |
DAWN MARIE | 1990 | 35.7 | WEST DEPTFORD, NJ | WILLIAM ROWAN | GENMAR YACHT GROUP LLC |
DOUBLE DIAMOND | 35.2 | HOLMDEL, NJ | JOSEPH TIZZANO | GENMAR YACHT GROUP LLC | |
ESCAPE | 1993 | 35.7 | OCEAN, NJ | J K JARVIS & ASSOCIATES INC | GENMAR YACHT GROUP LLC |
FINAL X-TA-SEA | 1994 | 34.8 | SPOTSWOOD, NJ | BARRY H ZAGNIT | GENMAR YACHT GROUP LLC |
LADY SUZANNE | 1986 | 35.6 | BAY HEAD, NJ | THOMAS E MURPHY | GENMAR YACHT GROUP LLC |
LORETTA LIZ | 1993 | 34.8 | WEST WILDWOOD, NJ | HENRY KATKOW | GENMAR YACHT GROUP LLC |
LOST SHAKER OF SALT | 1999 | 34.7 | MT LAURAL, NJ | MARK RICKARDS | GENMAR YACHT GROUP LLC |
MY IRISH BLUE EYES | 1989 | 34 | PITTSGROVE, NJ | ANTHONY VANETTEN | GENMAR YACHT GROUP LLC |
NO FEAR II | 1997 | 35.2 | ORTLEY BEACH, NJ | JOSEPH MINDO | GENMAR YACHT GROUP LLC |
O SEA D | 1993 | 35.7 | WOODBURY, NJ | LAWRENCE HEADLEY | GENMAR YACHT GROUP LLC |
SEA CHANTEY | 1995 | 35.8 | MIDDLETOWN, NJ | THOMAS HOFFMAN | GENMAR YACHT GROUP LLC |
SEANOTES | 1990 | 35 | OAKLAND, NJ | MIGUEL RAMOS | GENMAR YACHT GROUP LLC |
SECOND HALF | 35.1 | BEDMINSTER, NJ | VICTOR STEINER | GENMAR YACHT GROUP LLC | |
SERENITY | 1984 | 35.6 | CAMDEN, NJ | VINCENT DIPASQUALE | GENMAR YACHT GROUP LLC |
- 1 2
Map
BAY HEAD, NJ
(1)
BEDMINSTER, NJ
(1)
CAMDEN, NJ
(1)
CAPE MAY, NJ
(1)
COLUMBUS, NJ
(1)
DAYTON, NJ
(1)
FORKED RIVER, NJ
(1)
HOLMDEL, NJ
(1)
JACKSON, NJ
(1)
JERSEY CITY, NJ
(1)
MIDDLETOWN, NJ
(1)
MONTVILLE, NJ
(1)
MT LAURAL, NJ
(1)
OAKLAND, NJ
(1)
OCEAN, NJ
(1)
ORTLEY BEACH, NJ
(1)
PITTSGROVE, NJ
(1)
SPOTSWOOD, NJ
(1)
WILLIAMSTOWN, NJ
(1)
WOODBURY, NJ
(1)