MAXUM MARINE, in De, 1990-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BIG DEAL | 1994 | 47.3 | OCEAN VIEW, DE | JAMES GODFREY | MAXUM MARINE |
CLAIREBUOYANT | 1998 | 47.3 | HOCKESSIN, DE | RONALD L MESSANO | MAXUM MARINE |
DELTA BRAVO | 1997 | 39.2 | WILMINGTON, DE | ROBERT W CEPHAS | MAXUM MARINE |
GOUMADA | 1997 | 39.2 | WILMINGTON, DE | JAMES CARROLL | MAXUM MARINE |
KATHY'S TIME | 1990 | 43.2 | BLADES, DE | BRIAN KUNKOWSKI | MAXUM MARINE |
NET SURFER | 1998 | 47.3 | WILMINGTON, DE | CAD ENTERPRISES INC | MAXUM MARINE |
PEZ III | 1990 | 25 | WILMINGTON, DE | RONALD J WILLIAMS | MAXUM MARINE |
SENIOR CHIEF | 1991 | 30.6 | BEAR, DE | MARK A CURRAN | MAXUM MARINE |
SHELBY VI | 1997 | 34.7 | WILMINGTON, DE | JOHN AMATRUDA | MAXUM MARINE |
SUNSET RENDEZVOUS | 1996 | 36 | BEAR, DE | GEORGE SMITH | MAXUM MARINE |
TOY - YOT | 1995 | 34.7 | NEWARK, DE | VERNON GREEN | MAXUM MARINE |
USUAL SUSPECTS | 1995 | 30.5 | DOVER, DE | HATSHEPSUT LLC | MAXUM MARINE |
VALERIE | 1997 | 39.2 | BEAR, DE | LARRY MAYS | MAXUM MARINE |
Map
BEAR, DE
(3)
BLADES, DE
(1)
DOVER, DE
(1)
HOCKESSIN, DE
(1)
NEWARK, DE
(1)
OCEAN VIEW, DE
(1)
WILMINGTON, DE
(5)
MAXUM MARINE
(13)