BGM AMERICA INC, 39 feet, in Ma, 2001-2003 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CONTIGO | 2001 | 39.3 | BOSTON, MA | MICHAEL MANDERSON | BGM AMERICA INC |
KOKOPELLI TOO | 2002 | 39.3 | HULL, MA | ELIZABETH BOUCHARD | BGM AMERICA INC |
LADY CAROLYN | 2003 | 39.3 | MARION, MA | BERNARD KENNEY | BGM AMERICA INC |
MAIREAD | 2003 | 39.3 | SALEM, MA | STEPHEN KELLEY | BGM AMERICA INC |
MY WILD IRISH ROSE | 2003 | 39.3 | OSTERVILLE, MA | RICHARD CARROLL | BGM AMERICA INC |
OHANA | 2003 | 39.3 | SALEM, MA | DAVID KING | BGM AMERICA INC |
THREE BUOYS | 2001 | 39.3 | ONSET BAY, MA | WILLIAM DAVENPORT | BGM AMERICA INC |
VIVO ORA | 2002 | 39.3 | GLOUCESTER, MA | STEVEN SAPORITO | BGM AMERICA INC |
Map
39.3
(8)
BOSTON, MA
(1)
GLOUCESTER, MA
(1)
HULL, MA
(1)
MARION, MA
(1)
ONSET BAY, MA
(1)
OSTERVILLE, MA
(1)
SALEM, MA
(2)
BGM AMERICA INC
(8)