BAJA MARINE INC. (OOB), in Fl, 2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AFTER HOURS | 2001 | 32.5 | ORLANDO, FL | WILLIAM KENNEDY | BAJA MARINE INC. (OOB) |
BAJA | 2001 | 28 | KEY WEST, FL | BRIAN SESSLAR | BAJA MARINE INC. (OOB) |
GIT R DONE | 2001 | 34.6 | PORT CHARLOTTE, FL | KEN STOCKSTILL | BAJA MARINE INC. (OOB) |
QUALITY TIME | 2001 | 37.3 | MIAMI, FL | FRANCISCO OSES | BAJA MARINE INC. (OOB) |
FISH TALES | 2001 | 34 | PORT OF MIAMI, FL | RICHARD CHASE | BAJA MARINE INC. (OOB) |
SHOWTIME | 2001 | 35.6 | MOUNT DORA, FL | MICHAEL NOWOGROCKI | BAJA MARINE INC. (OOB) |
SOUTHBOUND | 2001 | 28.6 | PALM BEACH, FL | DEAN CAMERON | BAJA MARINE INC. (OOB) |
TITTY | 2001 | 28.6 | FT LAUDERDALE, FL | CAESAR FRANCHINI | BAJA MARINE INC. (OOB) |
Map