in Deltaville, Va, 1987-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
SEASONAL STRATEGY | 1988 | 42.2 | DELTAVILLE, VA | WILLIAM BRUNSON | KADEY-KROGEN YACHTS (DBA) |
SOULEMATE | 1989 | 37.6 | DELTAVILLE, VA | DAVID SOULE | ERICSON YACHTS INC |
SUNSET CHASER | 1988 | 30.6 | DELTAVILLE, VA | CHARLES FAIRCHILDS | MURRAY CHRIS CRAFT |
TARANTELLA | 1989 | 37.5 | DELTAVILLE, VA | JERRY CORBELL | HUNTER MARINE CORP |
TROUBLE MAKER | 1987 | 33.6 | DELTAVILLE, VA | ROBERT DESHAZOR | SEA RAY BOATS INC |
VICTORIA | 1988 | 30.8 | DELTAVILLE, VA | JAMES LASSITER | PEARSON YACHTS |
WANDERER | 1988 | 30.1 | DELTAVILLE, VA | RICHARD SOWERS | HUNTER MARINE CORP |
WET FEAT II | 1987 | 39 | DELTAVILLE, VA | JOHN ROSE III | SEA RAY BOATS INC |
YACHTA FUN | 1987 | 42.1 | DELTAVILLE, VA | ROBERT SCHNEIDER | GENMAR YACHT GROUP LLC |
-
1
- 2
No map needed
26.7 - 26.9
(2)
27.6
(1)
28.1
(1)
30.1 - 30.8
(4)
31.3 - 31.8
(3)
33.3 - 33.6
(3)
34.5
(3)
37 - 37.6
(4)
39
(1)
41.8 - 41.9
(2)
42.1 - 42.2
(2)
44.5
(1)
46 - 46.6
(2)
DELTAVILLE, VA
(29)