in Pa, 1986-1988 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
WELSH ROVER III | 1988 | 52 | PHILADELPHIA, PA | ANTHONY DAVID JAMES | BLUEWATER YACHT BUILDERS |
WENJEN | 1988 | 34.8 | NORTH WALES, PA | STUART I ABRAMSON | MAINSHIP CORP |
WET DREAM | 1988 | 26.1 | PHILADELPHIA, PA | IVY MORGAN | BAYLINER MARINE CORP |
WET DREAMS | 1987 | 29 | PHILADELPHIA, PA | ANGELO MATTIA | LUHRS |
WET N' WILD II | 1987 | 32 | CREIGHTON, PA | TERRY J MENDELOWSKI | GENMAR YACHT GROUP LLC |
WHALE'S TALE | 1988 | 31 | ERIE, PA | PAUL D BONNELL | S2 YACHTS INC |
WHIPLASH | 1986 | 40.1 | MT JOY, PA | CHARLES N GROFF | FOUNTAIN POWERBOATS INC |
WHISPER | 1987 | 39.7 | PHILIDELPHIA, PA | LAWRENCE ROVIN | PASSPORT YACHTS INTL INC |
WHISTLING GYPSY | 1987 | 29.7 | PHILADEPHIA, PA | DONALD B HENDLER | CATALINA YACHTS |
WHOS TOY | 1988 | 38.2 | BIRDSBORO, PA | WILLIAM L RUTTER JR | BAYLINER MARINE CORP |
WILD OATS | 1988 | 44 | HUMMELSTOWN, PA | FREDERICK CHANCE | FT MYERS YACHT SHIP BUILDERS |
WILLIAM MOORHOUSE | 1987 | 28.8 | PHILADELPHIA, PA | WILLIAM MOORHOUSE | THE ANCHORAGE INC |
WILLIT RUN?? | 1986 | 33.8 | DELTA, PA | FRANK J DIAMOND III | SILVERTON MARINE CORPORATION |
WILL'S MUNCHKIN | 1987 | 35.5 | YORK, PA | WILLIAM HOFFMEYER | HUNTER MARINE CORP |
WIND ELEPHANT | 1987 | 34.4 | WEST CHESTER, PA | HARL M PORTER | HUNTER MARINE CORP |
WIND SHADOW | 1986 | 32.1 | PHILADELPHIA, PA | ROBERT BROWN | STARCRAFT |
WINDERLUST | 1988 | 38.1 | HARRISBURG, PA | WAYNE FAILOR | IRWIN YACHT & MARINE CORP. |
WINDLESS DAYS | 1987 | 31.6 | PHILADELPHIA, PA | KENNETH B. GARBER | SEA RAY BOATS CORP. |
WINDROSE | 1987 | 39.6 | WARMINSTER, PA | CARL REITZ | HUNTER MARINE CORP |
WINDSTAR | 1988 | 35.2 | PHILADELPHIA, PA | ZEA MARINE ASSETS, INC. | HOLBY MARINE |
Map
24.2 - 29.9
(183)
30 - 39.8
(322)
40 - 48.7
(102)
50.2 - 56.2
(22)
62.6 - 69.5
(2)
71 - 72.4
(2)
195
(2)
ALLENTOWN, PA
(3)
AMBLER, PA
(3)
ASTON, PA
(4)
BENSALEM, PA
(10)
BETHEL PARK, PA
(2)
BETHLEHEM, PA
(2)
BIRDSBORO, PA
(2)
BRISTOL, PA
(6)
BROOMALL, PA
(6)
BUCKS COUNTY, PA
(2)
CHAMBERSBURG, PA
(2)
COATESVILLE, PA
(3)
DOWNINGTON, PA
(2)
DOWNINGTOWN, PA
(4)
DRESHER, PA
(2)
DREXEL HILL, PA
(3)
EASTON, PA
(3)
ERIE, PA
(26)
FEASTERVILLE, PA
(3)
FOLCROFT, PA
(3)
GETTYSBURG, PA
(3)
GLEN MILLS, PA
(3)
GREENSBURG, PA
(2)
HARLEYSVILLE, PA
(2)
HARRISBURG, PA
(6)
HAVERFORD, PA
(4)
HAVERTOWN, PA
(2)
HOLLAND, PA
(4)
JAMISON, PA
(3)
LANCASTER, PA
(17)
LANGHORNE, PA
(5)
MEDIA, PA
(7)
NEW HOPE, PA
(4)
NEWTOWN, PA
(5)
NORTH WALES, PA
(5)
PHILADELPHIA, PA
(160)
PITTSBURGH, PA
(34)
READING, PA
(5)
SOUTHAMPTON, PA
(3)
WARMINSTER, PA
(4)
WASHINGTON, PA
(3)
WAYNE, PA
(3)
WEST CHESTER, PA
(14)
WEST GROVE, PA
(5)
YARDLEY, PA
(7)
YORK, PA
(14)
BAYLINER MARINE CORP
(22)
BGM AMERICA INC
(4)
CATALINA YACHTS
(14)
CRUISERS YACHTS
(22)
HOLIDAY MANSION
(8)
HUNTER MARINE CORP
(18)
LUHRS
(6)
MAINSHIP CORP
(12)
MAXUM MARINE
(5)
MURRAY CHRIS CRAFT
(10)
OCEAN YACHTS INC
(8)
O'DAY CORP / O'DAY
(13)
OMCCC INC
(13)
PEARSON YACHTS
(17)
S2 YACHTS INC
(5)
SEA RAY BOATS INC
(58)
STARCRAFT
(5)
VIKING YACHT CO
(11)