in Honolulu, Hi, 1980-1982 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
PORT OF NORMAL | 1980 | 43.8 | HONOLULU, HI | ROBERT MATHEWS | GULFSTAR INC |
PUKA WAI | 1980 | 36 | HONOLULU, HI | BERNDT NORDING | S2 YACHTS INC |
SEA ROSE | 1980 | 41.2 | HONOLULU, HI | RICHARD HACKER | CATALINA YACHTS/MORGAN DIV |
SENTINEL | 1981 | 42.8 | HONOLULU, HI | DOUGLAS H WORRALL | LANCER YACHT CORP |
SHANACHIE | 1981 | 45 | HONOLULU, HI | JOE MCKEOWN | BAKAYARO BOATWORKS LTD |
SHOGUN | 1981 | 30 | HONOLULU, HI | RICHARD B SAITO | CATALINA YACHTS |
TALARIA | 1982 | 29.9 | HONOLULU, HI | JOHN W BARNES | |
TARA | 1980 | 41.8 | HONOLULU, HI | RED ROCK PLAZA LLC | GRAND BANKS YACHTS LTD |
TUATHA DE DANAAN | 1981 | 32 | HONOLULU, HI | DONALD RILEY | CLASSIC BOATWORKS OF MAINE |
UTOPIA | 1980 | 36.2 | HONOLULU, HI | JOHN TYRRELL | |
WELLINGTON | 1980 | 47.4 | HONOLULU, HI | JOHN OPELKA | GULFSTAR INC |
WHIRLWIND | 1980 | 33 | HONOLULU, HI | SCOTT NG | CMI YACHTS INC |
No map needed
HONOLULU, HI
(52)
CMI YACHTS INC
(1)
CATALINA YACHTS
(2)
ENSIGN SPARS INC
(1)
GULFSTAR INC
(2)
PEARSON YACHTS
(2)
S2 YACHTS INC
(2)
WINDSHIPS
(1)