90-99 feet, in Fl Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AMAZING GRACE | 1993 | 97.2 | JACKSONVILLE, FL | SAFE HARBOR HAVEN INC | DERECKTOR SHIPYARDS |
AMITIE | 2010 | 91.1 | WEST PALM BEACH, FL | CRESCENT SEAS LLC | HARGRAVE CUSTOM YACHTS |
ANGEL WINGS | 2006 | 95.6 | KEY LARGO, FL | ANGEL WINGS LLC | WESTPORT SHIPYARD INC |
APACHE | 1994 | 93.2 | FORT LAUDERDALE, FL | LAURA HELENE ANDRE INC | N2A SHIPYARD |
BRIDGET | 1963 | 97.5 | ST AUGUSTINE, FL | WILLIAM JONES | GUFTAFSSON & ANDERSON |
BANYAN | 1980 | 90.1 | PALM BEACH, FL | BANYAN PALM BEACH LLC | PALMER JOHNSON YACHTS LLC |
BRAIN POWER | 1990 | 93.8 | MIAMI, FL | BPI LEASING INC | AMERISHIP INDUSTRIES |
CLOUD 9 | 1994 | 97.8 | FT LAUDERDALE, FL | AMIKIDS INC | WESTPORT SHIPYARD INC |
CAJUN DANCER | 1998 | 96.8 | KEY LARGO, FL | CAJUN BOATS LLC | WESTPORT SHIPYARD INC |
BRAVO | 1975 | 91.4 | OCALA, FL | BRAVO SPORT FISHING INC | DELAWARE HOMEMADE BOATS |
AVA L | 1999 | 90.2 | CORAL GABLES, FL | AVA LORRAINE LLC | BURGER BOAT CO INC |
BETTY JANE | 2001 | 95.6 | FT LAUDERDALE, FL | WILLIAM MCLNTYRE LLC | WESTPORT SHIPYARD INC |
DO ALL | 1947 | 94 | PANAMA CITY, FL | WAYNE DAHL | CONTINENTAL MACHINES,INC |
GLORY | 1983 | 90.3 | PALM BEACH, FL | ROUTE 10 ASSOCIATES INC | BURGER BOAT CO INC |
ENTREPRENEUR | 2004 | 93 | SARASOTA, FL | V B MOTOR YACHTS LLC | BROWARD SHIPYARD INC |
DREAM WEAVER | 2005 | 95.6 | JUPITER, FL | DREAM WEAVER HOLDINGS LLC | WESTPORT SHIPYARD INC |
DOUBLE DOWN | 1998 | 92.4 | FT LAUDERDALE, FL | DD MARINE HOLDINGS INC | BROWARD SHIPYARD INC |
FEELIN FREE | 2009 | 95.6 | PALM BEACH, FL | WRD FLORIDA INC | WESTPORT SHIPYARD INC |
D-FENCE | 96.6 | FORT LAUDERDALE, FL | RICHARD PETERSON YACHTS LLC | PARADISE BOATS INC. | |
GOLDEN EYE | 2010 | 96.1 | JUPITER, FL | TRADE WIND'S SONG LLC | WESTPORT SHIPYARD INC |
Map
90 - 90.9
(7)
91 - 91.9
(9)
92.1 - 92.4
(2)
93 - 93.8
(5)
94 - 94.8
(6)
95.2 - 95.9
(12)
96.1 - 96.8
(5)
97 - 97.8
(5)
98.1 - 98.8
(5)
99 - 99.4
(2)
1922 - 1929
(2)
1947
(1)
1961 - 1968
(3)
1975
(1)
1980 - 1985
(3)
1990 - 1999
(18)
2001 - 2009
(25)
2010
(3)
BOCA RATON, FL
(2)
CORAL GABLES, FL
(2)
DESTIN, FL
(1)
FT MYERS, FL
(1)
GAINESVILLE, FL
(1)
GULF STREAM, FL
(1)
JACKSONVILLE, FL
(1)
JUNO BEACH, FL
(1)
JUPITER, FL
(4)
KEY LARGO, FL
(2)
KEY WEST, FL
(1)
MIAMI, FL
(3)
OCALA, FL
(1)
PALM BEACH, FL
(12)
PANAMA CITY, FL
(1)
SARASOTA, FL
(2)
ST AUGUSTINE, FL
(1)
STUART, FL
(1)
TEQUESTA, FL
(1)
VENICE, FL
(1)
VERO BEACH, FL
(1)
BOTEWERKS LLC
(3)