85-90 feet, in Mo Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CAROL LYNN II | 2004 | 85.8 | KIMBERLING CITY, MO | EWING GOURLEY | STARDUST CRUISERS (DBA) |
FAMILY TIES | 2006 | 86 | BRANSON, MO | H. M. L. INC | SHARPE HOUSEBOAT INC |
FIRE ESCAPE | 2007 | 87.1 | ST LOUIS, MO | TERRY SCHOLL | SUMERSET ACQUISITION LLC |
HEAVEN ON THE LAKE | 2000 | 89.5 | LEE'S SUMMIT, MO | ERNEST EUGENE LETTERMAN TRUST DTD JULY 8, 1984 | SUMERSET HOUSEBOATS |
LADY CAROLINE | 2008 | 88.6 | ST LOUIS, MO | SECOND LADY CAROLINE LLC | J & S YACHTING ENT INC |
MISS LIBERTY | 2006 | 86 | SPRINGFIELD, MO | GARY METZGER | SHARPE HOUSEBOAT INC |
PEGGYS PARADISE | 2008 | 87.6 | KANSAS CITY, MO | BRUCE CROWDER | SUMERSET ACQUISITION LLC |
Map