81-89 feet, in Fl, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
007 | 2000 | 80.6 | JUPITER, FL | ALAN MARKOVITZ | CUSTOM LINE SPA |
BLACK DOUGLAS | 2000 | 84.7 | STUART, FL | THE BRUCE D MCKEIGE TRUST U/A DTD 5/16/91 | TREWORGY YACHTS INC |
CHILD'S PLAY | 1999 | 89.4 | NICEVILLE, FL | CBC ENTERPRISES INC | WEST BAY SONSHIP YACHTS LTD |
CHOINI | 2001 | 84 | CORAL GABLES, FL | CHOINI LLC | HARGRAVE CUSTOM YACHTS |
MADCAP | 1999 | 86.5 | HOBE SOUND, FL | HENRY HILLMAN | PALMER JOHNSON YACHTS LLC |
MAGIC DAYS | 1999 | 83.5 | FORT LAUDERDALE, FL | CL MARINE LIMITED PARTNERSHIP | LAZZARA YACHT CORP |
Moon River | 1999 | 87.1 | FORT LAUDERDALE, FL | NORMAN TRIPP | WEST BAY SONSHIP YACHTS LTD |
MY GIRL | 2001 | 80.9 | JUPITER, FL | LYDIA HOLDINGS LLC | WESTPORT SHIPYARD INC |
Map