64-65 feet, in Wa, 2000-2002 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AVANZAR | 2001 | 64.9 | LA CONNER, WA | JOHN EDSON | PACIFIC MARINER INC (OOB) |
BG | 2001 | 64.9 | SEATTLE, WA | BG CRUISES LLC | PACIFIC MARINER INC (OOB) |
KO OLINA | 2001 | 64.9 | SEATTLE, WA | TERRY GOEBEL | CHEOY LEE SHIPYARDS |
MANITOU | 2001 | 64 | SEATTLE, WA | NORTHSTAR COMMERCIAL LLC | OVIATT MARINE, INC |
MOONLIGHT | 2001 | 64.9 | SEATTLE, WA | BRUCE PORTER | OCEAN ALEXANDER MARINE |
SCOTT FREE | 2000 | 64 | SEATTLE, WA | SCOTT MARSHALL | OVIATT MARINE, INC |
SEA JAY | 2002 | 64.9 | EVERETT, WA | JAMES MATHESON | PACIFIC MARINER INC (OOB) |
Map