60-69 feet, 1969-1971 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
GITANA | 1970 | 61 | LONG BEACH, CA | DENNIS CHOATE | ABEKING & RASMUSSEN |
GYPSY QUEEN | 1970 | 63 | KNOXVILLE, TN | SCOTT ANDRE | |
HAUG HEAVEN II | 1969 | 63 | CLEARWATER, FL | AMERICYCLE INC | KAWASAKI BUSSAN KAISHA LT |
HERE TODAY | 1969 | 68.1 | ST PETERSBURG, FL | SCHOONER MON LLC | STEPHENS MARINE INC |
HIGHER HOPES | 1971 | 63 | SAUSALITO, CA | EUGENE SCHOENFELD | KAWASAKI BUSSAN KAISHA |
HONU | 1970 | 63.5 | NEWPORT BEACH, CA | STEVEN FOSTER | ELLIOTT YACHTS INC |
HOODWINK | 1971 | 60 | PORTSMOUTH, NH | CHRISTOPHER SEUFERT | WILLARD BOAT WORKS |
HUMMINGBIRD | 1971 | 68 | WATCH HILL, RI | CHARLES LANGSTON | JOHN TRUMPY & SONS INC |
INTREPID DRAGON II | 1969 | 60.5 | HONOLULU, HI | DAVID HOE | HAPPY CRAFT SHIPYARD |
ISTARI | 1970 | 64.6 | CRESCENT CITY, CA | PAUL LAPUTZ | ROCKPORT YACHT & SUPPLY COMPANY INC |
KIRAWAN | 1971 | 68 | WRANGELL, AK | R HIGBEE | HAROLD HANSEN BOAT CO. |
LA BELLA VITA | 1970 | 65 | ANNAPOLIS, MD | JOHN ARBAN | ROBERT L. SHERBERT |
LA GRANDE DAME | 1969 | 60 | SEATTLE, WA | MICHAEL WOOD | PACEMAKER CORPORATION |
LA SIESTA | 1969 | 65.8 | BELLINGHAM, WA | NJN LLC | KETTENBURG MARINE INC |
LADY LU | 1970 | 63.2 | PALM BEACH, FL | B G TRADING CO INC | GOUDY & STEVENS |
LIONFISH | 1971 | 64 | OAK HILL, FL | ROLAND MATRANGA | NATHAN ROSENBAUM |
LITENUP III | 1969 | 64.6 | PONTE VEDRA BEACH, FL | TERRANCE WILCOX | HUCKINS YACHT CORP FL |
LONG WAY HOME | 1969 | 63 | QUILCENE, WA | DANIEL FISCHER | IVOJ KRISTIAN KUDRNAC |
M.V. CHOICE | 1971 | 63.8 | LONG BEACH, MS | ROBERT J BRADY | KELLY SHOP INC |
MAHOGANY II | 1970 | 60 | NEWPORT NEWS, VA | STEVEN UPHOFF |
Map