55-60 feet, in Hi, 2000-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
GOLDEN MARLIN II | 2001 | 55.8 | HONOLULU, HI | THE FRANKLIN T OPPERMAN REVOCABLE LIVING TRUST DTD 12/1/82 | FLEMING YACHTS INC |
HOKUALAKA'I | 2004 | 56.5 | HILO, HI | AHA PUNANA LEO INC | U. S. COAST GUARD NVDC |
HONU KAI | 2005 | 58.3 | HONOLULU, HI | WILLIAM HEAMAN | PACIFIC ASIAN ENTERPRISES INC |
KAMA HELE KAI | 2009 | 55.2 | HILO, HI | ROGELIO PADAMADA | KADEY-KROGEN YACHTS (DBA) |
KANALOA | 2004 | 56.4 | KO'OLINA, HI | MICHAEL MCGUIRE | BGM AMERICA INC |
KU'U LEI | 2004 | 58.9 | HONOLULU, HI | GENE YEANDLE | GENMAR YACHT GROUP LLC |
MALAE KAHANA | 2009 | 59.5 | KAHUKU, HI | WILLIAM FRANCIS | OCEAN ALEXANDER MARINE |
MANAWALEA | 2003 | 58.3 | KONA, HI | OCEAN PURSUITS LLC | PREMIER MARINE INC |
MANU KAI | 2006 | 56.8 | KUKIO BAY, HI | THE DAVIDSON FAMILY TRUST DATED JULY 28, 1997 | PERRY CATAMARANS PTY LTD |
MANU KAI | 2002 | 56.3 | HANALEI, HI | ANDREW EVANS | AIKANE TRINIDAD LIMITED |
SEA CHILD | 2000 | 56 | LAHAINA, HI | ERIC BARTO | TRINIDAD LIMITED |
SOLARE | 2001 | 56.4 | LAHAINA MAUI, HI | SWAN HOLDINGS, LLC | STILL WATER DESIGN |
TESTAROSSA | 2004 | 55.8 | WAILEA, HI | TESTAROSSA LLC | SUNSEEKER USA SALES CO INC |
VANESSA | 2005 | 56.4 | HONOLULU, HI | HITW, LLC | BGM AMERICA INC |
Map
HANALEI, HI
(1)
HILO, HI
(2)
HONOLULU, HI
(4)
KAHUKU, HI
(1)
KONA, HI
(1)
KO'OLINA, HI
(1)
KUKIO BAY, HI
(1)
LAHAINA, HI
(1)
LAHAINA MAUI, HI
(1)
WAILEA, HI
(1)