50-100 feet, in Fl, 1941-1948 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AURORA II | 1948 | 57.8 | PALM BEACH, FL | MOORES MARINE OF THE PALM BEACHES INC | |
CAPTAIN'S LADY II | 1945 | 64.5 | FT MYERS, FL | CAPTAIN'S LADY II INC | ANNAPOLIS YACHT YARD INC |
DAY DREAM | 1943 | 60.6 | JACKSONVILLE, FL | CHARLES MOWERY | TRUSCOTT BOAT & DOCK CO |
DO ALL | 1947 | 94 | PANAMA CITY, FL | WAYNE DAHL | CONTINENTAL MACHINES,INC |
FUNKY LADY II | 1942 | 57.6 | COCOA, FL | CHARLES DORAN | CHRIS CRAFT CORPATION |
HOPE | 1943 | 72.8 | FORT LAUDERDALE, FL | ODD T HOPE | HUTCHINSON BOAT WORKS INC |
ROME | 1945 | 51.8 | MIAMI, FL | ROBERT DUNN | STADIUM BOAT WORKS |
SALT SHAKER | 1948 | 54 | FT MYERS, FL | JESSE C HINDS | BURGER BOAT COMPANY |
SINBAD | 1941 | 55 | SANFORD, FL | RICHARD FOURNIER | ELECTRIC BOAT COMPANY |
THE HUKILAU | 1943 | 60.8 | MIAMI, FL | THOMAS FAZIO JR | MIAMI SHIPBUILDING CO |
Map
COCOA, FL
(1)
FT MYERS, FL
(2)
JACKSONVILLE, FL
(1)
MIAMI, FL
(2)
PALM BEACH, FL
(1)
PANAMA CITY, FL
(1)
SANFORD, FL
(1)