50-60 feet, in De, 1968-1970 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANGELICA | 1970 | 55 | WILMINGTON, DE | JOHN SERGEANT | CHRIS CRAFT CORP |
BIG DEAL | 1970 | 53.1 | INDIAN RIVER, DE | JOHN GEUTING | HATTERAS YACHT DIVISION |
CARITA | 1970 | 54.6 | WILMINGTON, DE | CARITA TRAVELS LLC | NOEL E STOLL |
CHEZ PARIS V | 1968 | 50.2 | LEWES, DE | HUMAN SYSTEMS CORPORATION | HATTERAS YACHT COMPANY |
DON DOSI II | 1970 | 53.6 | WILMINGTON, DE | DONOSTIA INC | HATTERAS YACHT DIVISION |
HEAVENS GATE | 1968 | 50 | DOVER, DE | C & R INTERNATIONAL INC | STANFORD MARINE RAILWAY |
STARFIRE | 1968 | 50.2 | WILMINGTON, DE | PICAYUNE MARITIME ADVENTURES LTD LLC | BREAUX'S BAY-CRAFT INC |
SUSAN LEE | 1969 | 58.3 | WILMINGTON, DE | BOATWRIGHT INC | |
MAGIC | 1969 | 56.5 | WILMINGTON, DE | TOWNSON CONKLIN | S GOODMAN & SONS INC |
SALMAGUNDI | 1969 | 58.4 | WILMINGTON, DE | EUPHONIUM MARINE LLC | ABEKING & RASMUSSEN |
ENTERTAINER | 1970 | 55 | WILMINGTON, DE | EDWARD HALVERSON | |
SEAFOOD | 1970 | 53.5 | WILMINGTON, DE | OCTAMARINE LLC | A/S FJELLSTRAND ALUMINUM |
FUTURE INCOME | 1968 | 50.2 | WILMINGTON, DE | CARIBBEAN RESERVE DELWARE INC | |
SUSAN GAEL | 1969 | 54.5 | WILMINGTON, DE | GLOBAL NAVIGATION LTD |
Map