50-55 feet, in Oh, 1960-1969 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
GEMINI | 1962 | 54 | SANDUSKY, OH | MARY DENSLOW | CANDLER AND ASSOCIATES |
LADY B | 1964 | 50 | CINCINNATI, OH | ROBERT NOLAN | TUCKER MARINE, INC. |
RES IPSA LOQUITUR | 1966 | 50 | CLEVELAND, OH | LAWRENCE LANDSKRONER | COLUMBIA YACHT CORP |
SKIPPY V | 1969 | 50 | CINCINNATTI, OH | ISRAEL BONNELL | TUCKER MARINE INC |
THE WINDBREAK | 1965 | 53.8 | CINCINNATI, OH | JOSEPH MINDORFF | |
WHATEVER IT TAKES IV | 1967 | 50.3 | CLEVELAND, OH | RICHARD WEST | THE MATTHEWS COMPANY |
Map