49-50 feet, in Oh, 1990-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BIG DUDE | 1995 | 49.4 | COLUMBUS, OH | DEBORAH HUTRAS | SEA RAY BOATS INC |
BLUERAVE | 1991 | 50 | CLEVELAND, OH | ALFRED PEEPER | COMAR COSTRUZIONI MARITM |
BONNIE MAE | 1998 | 49.4 | SANDUSKY, OH | CHARLES MAY | SEA RAY BOATS INC |
EXALTATION | 1991 | 50 | TOLEDO, OH | JOHN LARK | SEA RAY BOATS INC |
GONE GOOFY | 1990 | 50 | CINCINNATI, OH | DANIEL FANGMEYER | STARDUST CRUISERS (DBA) |
GOOD TIMING | 1996 | 49.4 | CINCINNATI, OH | JOHN JACKSON | GENMAR YACHT GROUP LLC |
HAPPY BOY | 1990 | 49.8 | UPPER SANDUSKY, OH | DALE HASSINGER | BERTRAM YACHT |
INSTIGATOR | 1997 | 49.7 | CANFIELD, OH | TOMIEL MIKES | SEA RAY BOATS INC |
IRRESISTIBLE | 1995 | 49.4 | CLEVELAND, OH | MELVIN WHITFIELD | SEA RAY BOATS INC |
MAC'S SHACK | 1991 | 50 | CINCINNATI, OH | STEVEN MCHENRY | GIBSON FIBERGLASS PRODS INC |
NEED A REST | 1998 | 49.4 | MEDINA, OH | DAVID NIEDERST | SEA RAY BOATS INC |
S.S. SHAGBAR | 1996 | 50 | CLEVELAND, OH | BRIAN LORENCE | GIBSON FIBERGLASS PRODS INC |
SERENITY III | 1997 | 49.7 | CATAWBA ISLAND, OH | KIRK GUTMANN | SEA RAY BOATS INC |
WHAT EVER IT TAKES | 1999 | 49.8 | BALLAST ISLAND, OH | ART LEASING INC | MIDSHIP MARINE INC |
Map
CANFIELD, OH
(1)
CINCINNATI, OH
(3)
CLEVELAND, OH
(3)
COLUMBUS, OH
(1)
MEDINA, OH
(1)
SANDUSKY, OH
(1)
TOLEDO, OH
(1)