47-48 feet, in Pa, 1980-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AURORA | 1988 | 47 | AMBLER, PA | JOHN C SCHMIDT JR | ATLANTIC YACHT CLUB |
DIFFERENT DRUMMER | 1989 | 47.3 | CHALFONT, PA | BRUCE SARANDREA | CJ PEARSON CO C/O BRISTOL |
DOUBLE J | 1985 | 47 | MCKEES ROCK, PA | JOHN M AGNEW | P TALLEY FLOATING CABINS (DBA |
GRAND ESCAPE | 1985 | 47.5 | PHILADELPHIA, PA | NICHOLAS LASKARIDES | ELITE YACHTS |
NEW ADVENTURES | 1989 | 47.1 | DOWNINGTOWN, PA | STEVEN SCHOFIELD | GRAND BANKS YACHTS LTD |
NO REGRETS | 1987 | 47.1 | BRISTOL, PA | LAWRENCE MCCARTHY | GRAND BANKS YACHTS LTD |
SUNSET SEEKER | 1987 | 47 | PITTSBURGH, PA | THOMAS HUBBELL | P TALLEY FLOATING CABINS (DBA |
Map
AMBLER, PA
(1)
BRISTOL, PA
(1)
CHALFONT, PA
(1)
DOWNINGTOWN, PA
(1)
MCKEES ROCK, PA
(1)
PHILADELPHIA, PA
(1)
PITTSBURGH, PA
(1)