46-47 feet, in De, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
DANDELION | 2001 | 46.8 | DOVER, DE | SEGUE INC | WEST SEATTLE LIONS CLB |
DEVLISH DOLL IV | 2000 | 46.7 | MILLSBORO, DE | JOSEPH A GRICCO | GENMAR YACHT GROUP LLC |
ELLE | 2000 | 46.6 | WILMINGTON, DE | ASHTON SAILING PASSAGES LLC | BGM AMERICA INC |
HIS LORDSHIP | 2000 | 46.7 | BEAR, DE | MICHAEL LEHNKERING | GENMAR YACHT GROUP LLC |
JOHN W | 2000 | 46.8 | DOVER, DE | JNJ VENTURES LLC | EDO WESTERN CORP |
LITTLE EVENING | 2001 | 46.4 | DOVER, DE | GREENPORT CAPITAL MANAGEMENT LLC | SUNSEEKER USA SALES CO INC |
MIO SOGNO | 2001 | 46.7 | WILMINGTON, DE | MIO SOGNO LLC | SILVERTON MARINE CORPORATION |
MISS B. HAVEN | 2000 | 46.7 | WILMINGTON, DE | ZIGGY YACHTS, LLC | GENMAR YACHT GROUP LLC |
NAUTI GIRL | 2000 | 46.9 | DOVER, DE | NAUTI GIRL LLC | BGM AMERICA INC |
SERENDIPITY | 2000 | 46.5 | DOVER, DE | RASMA TUDOR | GENMAR YACHT GROUP LLC |
TRANQUILITY | 1999 | 46.7 | DOVER, DE | HOUSTON MEDICAL CENTER OF DELAWARE LLC | GENMAR YACHT GROUP LLC |
Map