46 feet, in Ct, 1989-1991 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ESCAPADE | 1989 | 46 | BRANFORD, CT | MICHAEL MASSARO | POST MARINE CO INC |
GAME TIME | 1989 | 46 | KENSINGTON, CT | MICHAEL TAVAROZZI | GENMAR YACHT GROUP LLC |
MYSTIQUE | 1989 | 46 | OLD SAYBROOK, CT | WILLIAM CARLEVALE | POST MARINE CO INC |
KNOCK ON TEAK | 1990 | 46 | ESSEX, CT | SEAN CASSIDY | POST MARINE CO INC |
PLANE TO SEA | 1989 | 46.3 | FENWICK, CT | ALBERT KNUPP | SWELL MARINE |
LIBERTY | 1991 | 46.3 | WESTBROOK, CT | BRIAN CUTLER | MARINE TRADING INTERNATIONAL |
ST. REMY DEMI SEC | 1989 | 46.2 | STAMFORD, CT | ROBERT J LAMMIE | WELLCRAFT BOATS (OOB) |
Map
BRANFORD, CT
(1)
ESSEX, CT
(1)
FENWICK, CT
(1)
KENSINGTON, CT
(1)
OLD SAYBROOK, CT
(1)
STAMFORD, CT
(1)
WESTBROOK, CT
(1)