45-50 feet, in Az, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ATSA | 2000 | 48 | PHOENIX, AZ | HARTLEY GARDNER | WINDSHIPS |
BONE DRY III | 1999 | 46.4 | PARADISE VALLEY, AZ | KEITH D BROUGHER | JEANNEAU AMERICA INC |
CHA CHING | 2000 | 46.2 | PHOENIX, AZ | RICK CARTER | SILVERTON MARINE CORPORATION |
COMFORTABLY NUMB | 2000 | 46.2 | CHANDLER, AZ | WARREN LEWIS | SILVERTON MARINE CORPORATION |
DULCE VIDA | 2001 | 49.1 | SCOTTSDALE, AZ | DULCE VIDA L.L.C. | PACIFIC OEM SUPPLY INC |
E Z CRUISE | 2000 | 47.3 | PHOENIX, AZ | THE VANDENBURGH FAMILY TRUST DATED 05/02/97 | BAYLINER MARINE CORP |
HOOK LINE & BANKER | 1999 | 48 | COTTONWOOD, AZ | RANDY SPIEGEL | SUNSEEKER USA SALES CO INC |
JO JO | 2000 | 47.3 | TUCSON, AZ | MICHAEL WILLIAMS | BAYLINER MARINE CORP |
LIQUID ASSETS | 2000 | 45 | CHANDLER, AZ | MICHAEL PERELLI-MINETTI | DESTINATION YACHTS INC |
PLAN B | 2001 | 46.9 | SCOTTSDALE, AZ | DALTON FAMILY TRUST DATED 2-15-96 | BGM AMERICA INC |
RAGING QUEEN | 1999 | 48.6 | PAGE, AZ | FIVE DIAMOND LAND AND CATTLE CO | FAIRLINE BOATS OF NORTH AMERI |
RENDEZVOUS II | 2000 | 46.6 | SCOTTSDALE, AZ | EVERETT HEMENWAY | BGM AMERICA INC |
SKINNY DIP II | 2000 | 49.5 | PAGE, AZ | ROBERT BOWERS TRUSTEE | STARDUST CRUISERS (DBA) |
SPIDER-MAN | 1999 | 49.5 | SEDONA, AZ | MICHAEL STEVENSON | GLOBAL MARINE POWER |
STICKIN AROUND | 2001 | 47.3 | CAVE CREEK, AZ | PAUL TUMA | BAYLINER MARINE CORP |
SUNSEAIRE | 2001 | 46.9 | SCOTTSDALE, AZ | SUNSEAIRE YACHTING LLC | BGM AMERICA INC |
TREASURE HUNTER | 2001 | 45.3 | MESA, AZ | TERRY LARSON | SEA RAY BOATS INC |
TRULY BLESSED | 1999 | 45.1 | PARADISE VALLEY, AZ | FINANCIAL LEASING COMPANY INC | SEA RAY BOATS INC |
VOODOO CHILD | 2000 | 45 | MOHAVE, AZ | CARLO FERREIRA | DONZI MARINE |
WET AND WILD | 2000 | 49.5 | PAGE, AZ | MICHAEL J WELLS | STARDUST CRUISERS (DBA) |
- 1 2
Map
CAVE CREEK, AZ
(1)
CHANDLER, AZ
(2)
COTTONWOOD, AZ
(1)
MESA, AZ
(1)
MOHAVE, AZ
(1)
PAGE, AZ
(3)
PHOENIX, AZ
(3)
SCOTTSDALE, AZ
(4)
SEDONA, AZ
(1)
TUCSON, AZ
(1)