44-46 feet, in Dc, 1977-1979 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BUCKEYE QUEEN | 1978 | 44.3 | WASHINGTON, DC | BUCKEYE'S MEADOW LLC | SARASOTA MARINE CORP |
LAST RESORT | 1979 | 45 | WASHINGTON, DC | EVE BRATMAN | LAWSON MARINE |
LIBERTY | 1978 | 44.3 | WASHINGTON, DC | DAVID LEACH | SARASOTA MARINE CORP |
LIQUID ASSET | 1979 | 45 | WASHINGTON, DC | VICTORIA MCCOLM | LAWSON MARINE |
NEVERLAND | 1978 | 45.8 | WASHINGTON, DC | JOHN WHITNEY | STARRATT YACHT CO |
RUTHIE | 1979 | 45 | WASHINGTON, DC | NELSON W. JACKSON, JR. | CHRIS CRAFT CORPORATION |
SONGBIRD | 1979 | 44.3 | WASHINGTON, DC | WILLIAM BARR | SARASOTA MARINE CORP |
No map needed