44-45 feet, in Ri, 1970-1979 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CALLISTO | 1979 | 44.3 | E GREENWICH, RI | THOMAS POULIOT | TROJAN YACHT |
CANAIMA | 1978 | 44 | NEWPORT, RI | PHILLIP GOEBEL | CHERRY YACHTS |
CHASSEUR | 1973 | 44 | NEWPORT, RI | JOHN KEYWORTH | NAUTOR OY WILH SCHAUMAN AB |
DECODA | 1970 | 44 | NEWPORT, RI | WINDING BAY FINANCIAL INC | OVERIJSSELSE JACHTWERF |
EARENDIL | 1979 | 44.5 | JAMESTOWN, RI | GARY T WENGER | NAUTOR |
EFFERVESCENCE III | 1978 | 44.3 | WARWICK, RI | GLEN R PURCELL | GENMAR YACHT GROUP LLC |
FROLIC | 1974 | 44.8 | BRISTOL, RI | KAREN LINSLEY | HODGDON YACHTS INC |
KITTY HAWK | 1979 | 44.3 | BLOCK ISLAND, RI | JUAN MIDENCE | SARASOTA MARINE CORP |
LADY JAN | 1974 | 44.2 | NEWPORT, RI | JOSEPH W GRIFFITHS TRUSTEE | AMF HATTERAS YACHTS |
RANSOM | 1975 | 44.3 | JAMESTOWN, RI | TIMOTHY KING | HENRY R HINCKLEY & CO |
SNOW GOOSE | 1978 | 44.4 | WEST KINGSTON, RI | PAUL WHELAN | GULFSTAR INC |
TOYOT | 1979 | 44.3 | NEWPORT, RI | PAUL ANTROP | GENMAR YACHT GROUP LLC |
Map
BLOCK ISLAND, RI
(1)
BRISTOL, RI
(1)
E GREENWICH, RI
(1)
JAMESTOWN, RI
(2)
NEWPORT, RI
(5)
WARWICK, RI
(1)
CHERRY YACHTS
(1)
GULFSTAR INC
(1)