42-43 feet, in Oh, 2000-2004 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALMOST THERE | 2003 | 42.8 | CHESTERLAND, OH | MICHAEL MIHALIC | THUNDERBIRD PRODUCTS, INC. |
BLACK GOLD | 2004 | 42.5 | BAR HARBOR, OH | RICHARD AUMANN | S2 YACHTS INC |
CHEZ NOUS | 2001 | 42.6 | WESTLAKE, OH | ROXJAN LLC | FAST PASSAGE CO LLC |
TRANQUILITY | 2001 | 42.7 | SANDUSKY, OH | MARTIN JONES | MAXUM MARINE |
WAVE TROTTER | 2000 | 42.8 | CATAWBA ISLAND, OH | JOHN L FEUDNER III TRUST U/A DTD 6/28/07 | POST MARINE CO INC |
Map