41-42 feet, in Mo, 1995-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BEADS | 1997 | 41 | ST LOUIS, MO | JUDITH MEINERSHAGEN | GIBSON FIBERGLASS PRODS INC |
DISCOVERY | 1996 | 41.2 | ST LOUIS, MO | JACK KERWIN | S2 YACHTS INC |
DISTINCTIVELY LOST | 1995 | 41.7 | ST LOUIS, MO | MATTHEW HAHN | GENMAR YACHT GROUP LLC |
GIT R DUN | 1997 | 41.6 | LEE'S SUMMIT, MO | SEAN P O'SULLIVAN AND TAMMY S O'SULLIVAN TRUST DTD 11/10/2003 | CIGARETTE RACING TEAM LLC |
ILLUSION IV | 1999 | 41.8 | OSAGE BEACH, MO | ROBERT L COX, TRUSTEE OF THE ROBERT L COX LIVING TRUST DATED 5/17/05 RESTATED 10 | THUNDERBIRD PRODUCTS, INC. |
LAST SUNRAY | 1996 | 41 | LOUISIANA, MO | EARL RAY | GIBSON FIBERGLASS PRODS INC |
NEVER SAY NEVER AGAIN | 1996 | 41.8 | ST LOUIS, MO | ROBERT FORSYTH | CATALINA YACHTS |
NO SLACK III | 1999 | 41.7 | ST LOUIS, MO | STEPHEN DAVIS | BGM AMERICA INC |
RAGIN CAJUN | 1999 | 41 | OZARK, MO | RANDALL WILLIAMS | GIBSON FIBERGLASS PRODS INC |
SAUCED | 1996 | 41 | STOCKTON, MO | DONALD BLACKMAN | GIBSON FIBERGLASS PRODS INC |
SUN BERNS | 1996 | 41 | ST LOUIS, MO | EDWARD BERNS | GIBSON FIBERGLASS PRODS INC |
SWING SET | 1996 | 41.5 | PORT OF ST LOUIS, MO | MICHAEL HOLAUS | SEA RAY BOATS INC |
TAKEN FOR GRANITE II | 1996 | 41.5 | ST LOUIS, MO | PHILIP WEISS | SEA RAY BOATS INC |
THE BIG ONE | 1998 | 41.5 | ST LOUIS, MO | MARK BREIHAN | SEA RAY BOATS INC |
ULTRA DOWN TIME | 1995 | 41 | BOONVILLE, MO | DALE SMITH | GIBSON FIBERGLASS PRODS INC |
YA YOU BETCHA | 1998 | 41 | ST CHARLES, MO | TERRY BORGERSON | GIBSON FIBERGLASS PRODS INC |
Map
BOONVILLE, MO
(1)
LEE'S SUMMIT, MO
(1)
LOUISIANA, MO
(1)
OSAGE BEACH, MO
(1)
OZARK, MO
(1)
ST CHARLES, MO
(1)
ST LOUIS, MO
(8)
STOCKTON, MO
(1)