40-49 feet, in Ri, 1990 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
LIBERTY CALL | 1990 | 42.6 | CRANSTON, RI | ALICE MASIELLO | GRAND BANKS YACHTS LTD |
MERITAGE | 1990 | 45.3 | NEWPORT, RI | STEPHEN SHECHTMAN | BAYLINER MARINE CORP |
MORNING STAR | 1990 | 46 | WICKFORD, RI | HOWARD COHEN | FREDERICK E SEYMOUR II |
PRISTINE | 1990 | 40.2 | BLOCK ISLAND, RI | LAWRENCE COLE | SOCIETE JEANNEAU |
RELENTLESS | 1990 | 43.7 | WAKEFIELD, RI | RONALD SMITH | POST MARINE CO INC |
SAYLOR MOON | 1990 | 48 | NEWPORT, RI | DONNELL MURPHY | OCEAN YACHTS INC |
SERENADE | 1990 | 48 | PORTSMOUTH, RI | GUSTAV HEDLUND | TPI COMPOSITES, INC |
STAMPEDE | 1990 | 45 | NEWPORT, RI | GIGI P. SUNDSTROM | TPI COMPOSITES, INC |
TOYS 4 US | 1990 | 43.2 | WARWICK, RI | DONALD W WHITING | MAXUM MARINE |
WHISPER | 1990 | 45.2 | BRISTOL, RI | jonathan ELD | CJ PEARSON CO C/O BRISTOL |
WHITE GOLD | 1990 | 44.8 | JAMESTOWN, RI | BOATBUYER'S BROKER INC | TPI COMPOSITES, INC |
WHITECAPS | 1990 | 44.5 | WICKFORD, RI | EDWARD DEGREGORIO | FREEDOM YACHTS |
ZELBY | 1990 | 45.1 | BRISTOL, RI | EBOAT LLC | HINCKLEY YACHTS |
-
1
- 2
Map
1990
(33)
BARRINGTON, RI
(1)
BLOCK ISLAND, RI
(1)
BRISTOL, RI
(3)
CHARLESTON, RI
(1)
CRANSTON, RI
(1)
JAMESTOWN, RI
(5)
NEWPORT, RI
(6)
PORTSMOUTH, RI
(3)
PROVIDENCE, RI
(2)
PT JUDITH, RI
(1)
TIVERTON, RI
(1)
WAKEFIELD, RI
(1)
WARWICK, RI
(3)
WATCH HILL, RI
(1)
WICKFORD, RI
(2)
BGM AMERICA INC
(1)
BLUEWATER MARINE
(1)
MAXUM MARINE
(1)
DAVIS YACHTS INC
(1)
ENSIGN SPARS INC
(1)
FREEDOM YACHTS
(1)
HINCKLEY CO
(1)
HINCKLEY YACHTS
(2)
WINDSHIPS
(1)
VIKING YACHT CO
(1)
OCEAN YACHTS INC
(2)