40-44 feet, in Oh, 2000-2002 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
LAURIE'S WAY | 2000 | 40.7 | CLEVELAND, OH | BRLAS BOATING LTD | SEA RAY BOATS INC |
LAZY FROG | 2002 | 43 | HOMEWORTH, OH | TIMOTHY LANZER | LINCOLN FIBERGLASS |
LESLIE K | 2000 | 42.1 | HINCKLEY, OH | DOUGLAS REARDON | HUNTER MARINE CORP |
LIVIN AT LARGE | 2001 | 41.3 | MARBLEHEAD, OH | RUSSELL SHARNSKY | SEA RAY BOATS INC |
LULU | 2002 | 40.3 | MARBLEHEAD, OH | JAMES HOLBROOK | GENMAR YACHT GROUP LLC |
MIND BENDER | 2000 | 40.5 | CINCINNATI, OH | JOSEPH W BENDER | SILVERTON MARINE CORPORATION |
MISS HIGGINS | 2002 | 43.2 | SANDUSKY, OH | CHARLES ROLLING | BGM AMERICA INC |
MOON SHADOWS | 2001 | 44.5 | LORAIN, OH | RICHARD VANEK | HUNTER MARINE CORP |
MOOR FUN | 2000 | 44.1 | TOLEDO, OH | MARY PATRICIA MOOR TRUSTEE | SILVERTON MARINE CORPORATION |
NN STICKS | 2002 | 40.5 | KENT, OH | GLEN DREYER | CATALINA YACHTS |
OPUS TWO | 2002 | 44.3 | HUDSON, OH | BRENDA DEPEW | HINCKLEY COMPANY, THE |
PERFECT PEAR | 2002 | 42.3 | CLEVELAND, OH | EDWARD BARTLETT | MERIDIAN YACHTS |
PLASTIQUE | 2001 | 41.3 | PORT CLINTON, OH | BRIAN O'LEARY | SEA RAY BOATS INC |
POMAIKAI | 2000 | 40.5 | WATERVILLE, OH | CONNIE TREMSKY | HUNTER MARINE CORP |
PRESTO | 2002 | 41.8 | HURON, OH | STEPHEN MOLNAR | HUNTER MARINE CORP |
SAY WHEN | 2002 | 40.5 | CLEVELAND, OH | RICHARD ADAMS | S2 YACHTS INC |
SEA HAWK | 2000 | 42 | COLUMBUS, OH | GREGORY LEGGETT | VALIANT YACHTS |
SEA DLIGHT II | 2000 | 40.3 | CINCINNATI, OH | BRIAN ROTH | GENMAR YACHT GROUP LLC |
SMOKE ON THE WATER | 2001 | 42 | CINCINNATI, OH | LESLIE E COLLINS | FOUNTAIN POWERBOATS INC |
SCALIWAG | 2001 | 41.7 | SANDUSKY, OH | RICHARD KUSNIR | BGM AMERICA INC |
Map
40 - 40.3
(8)
40.5 - 40.8
(14)
41.3
(5)
41.7 - 41.8
(3)
42 - 42.4
(8)
42.6 - 42.8
(3)
43 - 43.2
(5)
43.5
(2)
44 - 44.3
(3)
44.5
(2)
BETHEL, OH
(1)
CATAWBA IS, OH
(1)
CEDAR POINT, OH
(1)
CINCINNATI, OH
(5)
CLEVELAND, OH
(5)
COLUMBUS, OH
(1)
DAYTON, OH
(1)
FAIRPORT, OH
(1)
GENEVA, OH
(1)
GLENDALE, OH
(1)
HINCKLEY, OH
(1)
HOMEWORTH, OH
(1)
HUDSON, OH
(1)
HURON, OH
(3)
KENT, OH
(1)
LEBANON, OH
(1)
LORAIN, OH
(2)
MARBLEHEAD, OH
(2)
MILFORD, OH
(1)
PORT CLINTON, OH
(2)
SANDUSKY, OH
(11)
SHARON TWP, OH
(1)
SPRINGBORO, OH
(1)
SYLVANIA, OH
(1)
TOLEDO, OH
(2)
WATERVILLE, OH
(1)
WESTERVILLE, OH
(1)
WESTLAKE, OH
(1)
BGM AMERICA INC
(4)
CRUISERS YACHTS
(2)
CATALINA YACHTS
(1)
MERIDIAN YACHTS
(1)
MAXUM MARINE
(1)
S2 YACHTS INC
(3)
VALIANT YACHTS
(1)