40-44 feet, in Nh, 1989-1991 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALLEZ | 1989 | 42.6 | DURHAM, NH | BRUCE H BATES | BGM AMERICA INC |
ANCIENT MARINER | 1989 | 43.5 | MERRIMACK, NH | WILLIAM KERIVAN | SEA RAY BOATS INC |
BRAVEHEART | 1989 | 43.6 | NEWCASTLE, NH | JOHN RAMSAY | PACIFIC ASIAN ENTERPRISES INC |
CAST AWAY | 1990 | 43.5 | NEW CASTLE, NH | JAMES METCALF | SEA RAY BOATS INC |
CHINA GIRL | 1990 | 42.8 | NEWCASTLE, NH | SETH BREDBURY | GEORGE L REMINGTON |
FAIAL | 1990 | 43.9 | PORTSMOUTH, NH | JOHN PINHEIRO | CJ PEARSON CO C/O BRISTOL |
LITTLE WING | 1990 | 41.8 | PORTSMOUTH, NH | RICHARD SHULTZ | CATALINA YACHTS |
MOON BEAM | 1989 | 40 | BEDFORD, NH | GERALD BACHNER | NORSEMAN YACHTS INC |
NAWNSENSE | 1989 | 40.9 | NASHUA, NH | GEORGE T. NAWN, SR. | HOVER SYSTEMS INC |
OPUS 66 | 1990 | 44.2 | HAMPTON, NH | CHRISTINE RAYNOR | TOLLYCRAFT CORP |
POST OP | 1990 | 43.7 | EXETER, NH | ROGER NOWAK | POST MARINE CO INC |
QUATRE AMI | 1990 | 41.8 | NEW CASTLE, NH | WILLIAM HANSON | CATALINA YACHTS |
SEVEN C'S IV | 1990 | 43.2 | NORTH WOODSTOCK, NH | ROLAND CLERMONT | MAXUM MARINE |
STRESS' N | 1990 | 40 | GILFORD, NH | LEONARD THOMAS | FOUNTAIN POWERBOATS INC |
TUPELO | 1991 | 43.8 | NEW CASTLE, NH | DANIEL KAPLAN | HINCKLEY CO |
VENTURE | 1989 | 40.7 | PORTSMOUTH, NH | BOBETTE G SCRIBNER | PASSPORT YACHTS INTL INC |
Map
BEDFORD, NH
(1)
DURHAM, NH
(1)
EXETER, NH
(1)
GILFORD, NH
(1)
HAMPTON, NH
(1)
MERRIMACK, NH
(1)
NASHUA, NH
(1)
NEW CASTLE, NH
(3)
NEWCASTLE, NH
(2)
PORTSMOUTH, NH
(3)