40-41 feet, in In, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CAROLEE | 2000 | 40.3 | CARMEL, IN | BROOKVILLE ENTERPRISES LLC | GENMAR YACHT GROUP LLC |
COME FRIDAY | 1999 | 40.5 | LAFAYETTE, IN | RICK FRALEY | SILVERTON MARINE CORPORATION |
JAN'S RIVAL | 2001 | 40.5 | INDIANAPOLIS, IN | DANIEL M YEATON | SILVERTON MARINE CORPORATION |
PARADOCS | 1999 | 40.7 | NEWBURGH, IN | DAVID WAHLE | SEA RAY BOATS INC |
PLANE TO SEA | 2000 | 40.6 | CARMEL, IN | THOMAS AUDA | S2 YACHTS INC |
SERENDIPITY | 2000 | 40.8 | NEWBURGH, IN | FREDRICK CRON | REGAL MARINE INDUSTRIES INC |
TRIORITIES.COM | 2000 | 40.3 | NEWBURGH, IN | RICHARD HATFIELD | GENMAR YACHT GROUP LLC |
WRECKING BALL | 2000 | 40.7 | HAMMOND, IN | JEFFREY MCKERNAN | BAJA MARINE INC. (OOB) |
Map