39-40 feet, in Ma, 2010-2011 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANEGADA | 2010 | 39.8 | BEVERLY, MA | LEON MARTENS | BGM AMERICA INC |
CYDONIA | 2010 | 40 | MARBLEHEAD, MA | ALEXANDER FALK | BOSTON BOATWORKS LLC |
DELTA T | 2010 | 39.3 | WAQUOIT, MA | FRANCIS NORTON | S2 YACHTS INC |
IRRATIONAL TOO | 2011 | 39.8 | MARION, MA | KENNETH MARCH | BGM AMERICA INC |
LA CERTA | 2011 | 40 | BOSTON, MA | EDWARD MCELLIGOTT | CATAMARAN CRUISERS (DBA) |
RELENTLESS | 2010 | 39 | SOUTH YARMOUTH, MA | STEPHEN GATTO | INTREPID POWERBOATS INC |
SWEET LADY B | 2010 | 39.8 | DENNIS, MA | RICHARD MAYER | BGM AMERICA INC |
TEMENOS | 2010 | 39.4 | CHATHAM, MA | MICHAEL FAILOR | HUNTER MARINE CORP |
Map
BEVERLY, MA
(1)
BOSTON, MA
(1)
CHATHAM, MA
(1)
DENNIS, MA
(1)
MARBLEHEAD, MA
(1)
MARION, MA
(1)
WAQUOIT, MA
(1)
BGM AMERICA INC
(3)
S2 YACHTS INC
(1)