38-39 feet, in Az, 2000-2002 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALL MOST FREE | 2002 | 38.4 | PAGE, AZ | DEE HARWOOD | THUNDERBIRD PRODUCTS, INC. |
COMPANY MONEY | 2000 | 38.8 | TEMPE, AZ | JOHN COXE | BERTRAM YACHT |
DESERT OASIS | 2000 | 38.2 | PHOENIX, AZ | TRACY DRYSDALE | THUNDERBIRD PRODUCTS, INC. |
ITALIAN STALLION | 2002 | 38.1 | LAKE HAVASU CITY, AZ | JASON POPKEN | DONZI MARINE |
KOKOPELLI | 2001 | 38.9 | TUCSON, AZ | THE EDWARD CECIL BLOCK TRVOCABLE TRUST DTD 3/5/07 | KADEY-KROGEN YACHTS (DBA) |
LA PRECIOSA II | 2001 | 38 | CHANDLER, AZ | ENRIQUE B OLIVARES | SEA RAY BOATS INC |
PANASEA | 2000 | 38.4 | PHOENIX, AZ | DEAN G & PUSHPAMALA LAURIN LIVING TRUST DTD 8/19/1996 | CATALINA YACHTS |
ROCKSTAR | 2000 | 38 | scottsdale, AZ | KELLEY SHINN | FOUNTAIN POWERBOATS INC |
SANCTUARY | 2000 | 38.1 | PHOENIX, AZ | RICHARD M GERRY | ECO-SEA-COTTAGES LLC |
UNIVERSAL CHAOS | 2000 | 38.2 | LAKE HAVASU, AZ | NORTON ALDERSON | THUNDERBIRD PRODUCTS, INC. |
Map
CHANDLER, AZ
(1)
LAKE HAVASU, AZ
(1)
PAGE, AZ
(1)
PHOENIX, AZ
(3)
scottsdale, AZ
(1)
TEMPE, AZ
(1)
TUCSON, AZ
(1)