38-39 feet, in Mn, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
INSTEAD | 2000 | 38 | BAYPORT, MN | WILLIAM COOK | SEA RAY BOATS INC |
JET LAG | 2000 | 38.4 | LAKE CITY, MN | A KELLER | CATALINA YACHTS |
JORDALIYA | 2000 | 38.8 | ST PAUL, MN | DAVID RUZICKA | SILVERTON MARINE CORPORATION |
MERLIN | 2000 | 38.5 | MILTONA, MN | RALPH CHRISTENSEN | TRADITIONAL WATERCRAFT |
NO REGRETS | 2000 | 38.4 | DULUTH, MN | THOMAS HASSKAMP | CATALINA YACHTS |
OBSESSION | 2001 | 38.4 | DULUTH, MN | JAMES SHARROW | CATALINA YACHTS |
PIPKIN | 2001 | 38.3 | DULUTH, MN | A JOHNSON | S2 YACHTS INC |
SLOW RIDE | 1999 | 38.7 | WYOMING, MN | CLIFFORD CADWALLADER | GLOBAL MARINE POWER |
SURPRISE | 2001 | 38.3 | ST PAUL, MN | GREGG SHADDUCK | GREGG SHADDUCK |
THERE GOES WALLY | 1999 | 38.2 | STILLWATER, MN | CHRISTOPHER WALLACE | THUNDERBIRD PRODUCTS, INC. |
Map
BAYPORT, MN
(1)
DULUTH, MN
(3)
LAKE CITY, MN
(1)
MILTONA, MN
(1)
ST PAUL, MN
(2)
STILLWATER, MN
(1)
WYOMING, MN
(1)