37-38 feet, in Tn, 2000-2004 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
SEAS THE DAY II | 2003 | 37.3 | KNOXVILLE, TN | GARY BROWN | SEA RAY BOATS INC |
STILL HOOKIN | 2003 | 37 | SODDY DAISY, TN | DONNA RUTHERFORD | GODFREY MARINE |
STRAIGHTEN UP | 2003 | 37.3 | PICKWICK DAM, TN | EDWARD VAUGHN | SEA RAY BOATS INC |
TEMPTRESS | 2003 | 37.7 | CHATTANOOGA, TN | FORREST FORMAN | LUHRS |
WATERWORKS | 2004 | 37.3 | GUNTERSVILLE, TN | JERRY VAN HOOSER | SEA RAY BOATS INC |
WELL DESERVED | 2000 | 38 | NASHVILLE, TN | JESSE CHAVIS | SEA RAY BOATS INC |
-
1
- 2
Map
CHATTANOOGA, TN
(6)
FRANKLIN, TN
(1)
GUNTERSVILLE, TN
(1)
JOHNSON CITY, TN
(1)
KNOXVILLE, TN
(7)
LOUDON, TN
(1)
MT JULIET, TN
(1)
NASHVILLE, TN
(2)
PICKWICK DAM, TN
(1)
SODDY DAISY, TN
(1)
TEN MILE, TN
(2)