37-38 feet, in De, 1985-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
QUO VADIMUS | 1986 | 37.5 | BEAR, DE | ROBERT PIERCE | GENMAR YACHT GROUP LLC |
RICH'S ANGELS | 1988 | 37.5 | DOVER, DE | RICHARD CAIRES | SILVERTON MARINE CORPORATION |
SCARAB | 1988 | 37.5 | BETHANY BEACH, DE | ANTHONY J DIMAGGIO | WELLCRAFT BOATS (OOB) |
SEA JAY | 1986 | 37.9 | DOVER, DE | PORTS UNLIMITED INC | LIEN HWA BOAT BUILDING CO |
SEA WOLF | 1987 | 38 | DOVER, DE | ANTARES ADMIRALTY,L.L.C. | TRADITIONAL WATERCRAFT |
SERENITY-4-INFINITY | 1987 | 37.6 | HOCKESSIN, DE | WOODROW HERRIN | GENMAR YACHT GROUP LLC |
SKYBIRD | 1986 | 37.6 | WILMINGTON, DE | DUANE NELSON | TATOOSH MARINE |
TAYAC | 1985 | 37.8 | CENTERVILLE, DE | PHILIP REESE | SABRE CORPORATION |
THE REEL THING | 1987 | 38 | WILMINGTON, DE | REEL MINERAL ENTERPRISES, INC. | J & J INDUSTRIES INC |
WHITE CAPPER | 1987 | 38 | WILMINGTON, DE | G.L.J. CORPORATION | GENMAR YACHT GROUP LLC |
WINMAR | 1985 | 38 | DOVER, DE | LEDGE LIGHT, LLC | MURRAY CHRIS CRAFT |
ZAFU | 1987 | 37 | BEAR, DE | JOHN MCKENNA | TPI COMPOSITES, INC |
-
1
- 2
Map
BEAR, DE
(4)
CENTERVILLE, DE
(1)
DOVER, DE
(8)
HOCKESSIN, DE
(2)
LEWES, DE
(2)
PORT-MAHON, DE
(1)
SEAFORD, DE
(1)
WILMINGTON, DE
(11)