37 feet, in Nj, 2003-2005 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ABSOLUT LUNASEA | 2003 | 37 | SEA BRIGHT, NJ | KAVIN DALTON | GODFREY MARINE |
BETHANY LAUREN | 2004 | 37.3 | FORKED RIVER, NJ | RAYMOND PRYCE | SEA RAY BOATS INC |
BLEW BY U | 2004 | 37.1 | MANTOLOKING, NJ | MICHAEL CERVINO | THUNDERBIRD PRODUCTS, INC. |
BLUE SKIES | 2005 | 37.3 | BAYVILLE, NJ | JEFFREY TROOST | SEA RAY BOATS INC |
BRONZE STAR | 2004 | 37 | AVALON, NJ | MITCHELL PAULIN | GODFREY MARINE |
BUSMAN'S HOLIDAY | 2003 | 37.3 | SILVER BEACH, NJ | ERIC RAPHAEL | SEA RAY BOATS INC |
CHAOS | 2003 | 37.3 | MONTCLAIR, NJ | MICHAEL D'ELIA | SEA RAY BOATS INC |
CIOSA | 2005 | 37.3 | MARLBORO, NJ | ALBERT FRANCIOSA | SEA RAY BOATS INC |
DANIELA NICOLE II | 2004 | 37 | BEACH HAVEN, NJ | DENNIS CROWLEY | GODFREY MARINE |
FINAL OFFER | 2005 | 37.3 | ATLANTIC CITY, NJ | JAMES DAVIS | SEA RAY BOATS INC |
FREY DAYS | 2003 | 37.3 | NEWFOUNDLAND, NJ | JEANNE FREY | SEA RAY BOATS INC |
GRACE LILY | 2005 | 37.3 | GREEN ISLAND, NJ | KWONG LI | SEA RAY BOATS INC |
JORDAN DIANA | 2005 | 37.3 | FRANKLIN LAKES, NJ | JEFFREY KRUGMAN | SEA RAY BOATS INC |
KISMET | 2005 | 37.3 | BEACH HAVEN, NJ | CHRISTOPHER SALA | SEA RAY BOATS INC |
LADY DI | 2003 | 37 | LUMBERTON, NJ | DIANE BERND | GODFREY MARINE |
LETS COMPROMISE | 2004 | 37 | SHORE ACRES, NJ | ROBERT DAVIS | MONTEREY BOATS |
LIFES TOO SHORT | 2004 | 37 | RED BANK, NJ | DAVID EDGAR | GODFREY MARINE |
LOTTERY LANDSCAPE AGAIN | 2004 | 37 | ERIAL, NJ | ERNEST DEMARCHIS | GODFREY MARINE |
MY OTHER JOY | 2004 | 37 | MIDDLETOWN, NJ | STEVEN ROTHMAN | GODFREY MARINE |
MYSTERIOUS WAYS | 2005 | 37 | NUTLEY, NJ | FLY BY NIGHT OF NUTLEY LLC | HUNTER MARINE CORP |
Map
AVALON, NJ
(1)
BARNEGAT, NJ
(1)
BAYVILLE, NJ
(1)
BEACH HAVEN, NJ
(2)
BERGENFIELD, NJ
(1)
BRICK, NJ
(4)
BRIELLE, NJ
(1)
COLTS NECK, NJ
(1)
DENNISVILLE, NJ
(1)
ENGLISHTOWN, NJ
(1)
ERIAL, NJ
(1)
FORKED RIVER, NJ
(1)
GREEN ISLAND, NJ
(1)
HOBOKEN, NJ
(1)
LOVELADIES, NJ
(1)
LUMBERTON, NJ
(1)
MANAHAWKIN, NJ
(4)
MANTOLOKING, NJ
(1)
MARLBORO, NJ
(1)
MIDDLETOWN, NJ
(1)
MONTCLAIR, NJ
(1)
NEWFOUNDLAND, NJ
(1)
NUTLEY, NJ
(1)
PARAMUS, NJ
(1)
RED BANK, NJ
(1)
SEA BRIGHT, NJ
(1)
SHORE ACRES, NJ
(1)
SILVER BEACH, NJ
(1)
TOMS RIVER, NJ
(2)