37 feet, in Va, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
1 FORTY III | 2001 | 37.1 | FAIRFAX, VA | RICHARD CRAIG | HUNTER MARINE CORP |
COMFORT ZONE | 2000 | 37.1 | PORTSMOUTH, VA | JOHN DOUGLAS | MAINSHIP CORPORATION |
DOCTOR'S ORDERS | 2000 | 37.1 | DELTAVILLE, VA | CARL HAWKINS | HUNTER MARINE CORP |
EXPLORER | 1999 | 37.1 | RESTON, VA | ABNASH SINGH TRUSTEE | MAINSHIP CORPORATION |
FOX III | 2000 | 37.1 | FT MONROE, VA | JOHN DAY | HUNTER MARINE CORP |
FREEDOM'S CHANCE | 1999 | 37.1 | DELTAVILLE, VA | IRVING ROGERS | HUNTER MARINE CORP |
GOOD NEWS | 1999 | 37 | BELMONT BAY, VA | JAMES BETZ | SILVERTON MARINE CORPORATION |
INSPIRATION | 2001 | 37.1 | CARTERS CREEK, VA | N BRYDON | HUNTER MARINE CORP |
IRISH MIST | 2000 | 37.1 | URBANNA, VA | THOMAS J FOLEY | MAINSHIP CORPORATION |
JUDY LYNN | 2000 | 37.1 | DELTAVILLE, VA | RICHARD J ENGLISH | MAINSHIP CORPORATION |
JUST IN CASE | 1999 | 37 | VIRGINIA BEACH, VA | ROBERT Y GREEN JR | THUNDERBIRD PRODUCTS, INC. |
LA GOLETA IV | 1999 | 37.1 | WILLIAMSBURG, VA | GERALD M WIEDERHOLT | MAINSHIP CORPORATION |
LAZY DOLPHIN | 2001 | 37 | AQUIA HARBOUR, VA | RANDALL SEMPER | MIRAGE MFG.CO. |
LIQUID ASSET | 1999 | 37.1 | RICHMOND, VA | MICHELLE YOUNG | GENMAR YACHT GROUP LLC |
MOON DANCE | 1999 | 37.1 | MIDLOTHIAN, VA | RICHARD ELMORE | MAINSHIP CORPORATION |
SHIMESHAY'N | 2001 | 37.1 | HAMPTON, VA | DAVID LERNER | HUNTER MARINE CORP |
SILENT RUNNING | 2001 | 37.1 | NORFOLK, VA | ATULKUMAR UCHIL | HUNTER MARINE CORP |
SON OF SOMERLED | 1999 | 37.1 | NORFOLK, VA | ROBERT MACDONALD | HUNTER MARINE CORP |
THREE SEASONS | 2000 | 37 | NEWPORT NEWS, VA | BRADFORD HUFFMAN | THUNDERBIRD PRODUCTS, INC. |
Map
BELMONT BAY, VA
(1)
DELTAVILLE, VA
(3)
FAIRFAX, VA
(1)
FT MONROE, VA
(1)
HAMPTON, VA
(1)
MIDLOTHIAN, VA
(1)
NEWPORT NEWS, VA
(1)
NORFOLK, VA
(2)
PORTSMOUTH, VA
(1)
RESTON, VA
(1)
RICHMOND, VA
(1)
URBANNA, VA
(1)
WILLIAMSBURG, VA
(1)