37 feet, in Fl Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
MY GIRL | 2004 | 36.9 | NICEVILLE, FL | VERNON SIMMONS | GENMAR YACHT GROUP LLC |
OK 3 | 2004 | 36.9 | PALM COAST, FL | ROBERT WHITEHURST | GENMAR YACHT GROUP LLC |
ON A RAMPAGE | 2005 | 36.9 | CAPE CORAL, FL | RANDY FULMER | RAMPAGE YACHTS |
ONE CALL | 2004 | 36.9 | STUART, FL | ONE CALL CHARTERS INC | RAMPAGE YACHTS |
ONO | 2000 | 36.9 | DESTIN, FL | CLARENCE WILLIAMS | RAMPAGE YACHTS |
OPTION SAILOR | 2008 | 36.9 | TAMPA, FL | LIBERTY TRADING GROUP INC | FOUR WINNS BOATS LLC (OOB) |
OSPREY | 1985 | 36.9 | PALM BEACH, FL | JOSEPH FEMA | PACIFIC SEACRAFT CORP |
OUR LAST TOY IV | 2006 | 36.9 | VENICE, FL | JOHN LYNCH | FOUR WINNS BOATS LLC (OOB) |
OUR SUNSHINE | 2005 | 36.9 | LONGBOAT KEY, FL | STEWART NELSON | GENMAR YACHT GROUP LLC |
OUTLAW | 2007 | 36.9 | JUPITER, FL | RONALD SCHMIDT | FABBRO MARINE GROUP |
PANACEA | 2002 | 36.9 | TAMPA, FL | TOD NICHOLS | GENMAR YACHT GROUP LLC |
PANAMA GIRL | 2006 | 36.9 | PANAMA CITY, FL | DONNA NELMS-ROBINSON | BGM AMERICA INC |
PARALUS | 1992 | 36.9 | NAPLES, FL | CHARLES MOREL | PACIFIC SEACRAFT CORP |
PARTY OF FIVE | 2003 | 36.9 | LONGWOOD, FL | STEPHEN LIGHTWEIS | GENMAR YACHT GROUP LLC |
PATO | 36.9 | POMPANO BEACH, FL | ROBERT STONE | FOUR WINNS BOATS LLC (OOB) | |
PERFECT 4 ME | 2003 | 36.9 | PALM HARBOR, FL | TAB BINZEL | GENMAR YACHT GROUP LLC |
PERSISTENCE | 1985 | 36.9 | FT LAUDERDALE, FL | WAYNE CANNAVA | S2 YACHTS INC |
PIECE OF MIND | 2004 | 36.9 | POMPANO BEACH, FL | RANDY STANFA | LARSON BOATS |
PIPO'S WAY | 2005 | 36.9 | MIAMI, FL | ROSA LOPEZ | LARSON BOATS |
PITTSBURGH RARE | 2003 | 36.9 | LONGBOAT KEY, FL | EDWARD AUFMAN | GENMAR YACHT GROUP LLC |
Map
36.9
(157)
1954
(1)
1971
(1)
1977 - 1978
(3)
1980 - 1984
(5)
1985 - 1989
(15)
1992 - 1994
(3)
1996 - 1998
(4)
2000 - 2004
(55)
2005 - 2009
(60)
2010 - 2011
(3)
APOLLO BEACH, FL
(1)
AVENTURA, FL
(1)
BIG PINE KEY, FL
(1)
BOCA RATON, FL
(3)
CAPE CORAL, FL
(2)
CLEARWATER, FL
(2)
DESTIN, FL
(4)
FORT PIERCE, FL
(1)
FT MYERS, FL
(2)
FT. MYERS, FL
(2)
GRANT, FL
(1)
HOLLYWOOD, FL
(3)
ISLAMORADA, FL
(2)
JACKSONVILLE, FL
(2)
JUPITER, FL
(5)
KEY BISCAYNE, FL
(1)
LONGBOAT KEY, FL
(2)
MIAMI BEACH, FL
(2)
MIAMI, FL
(16)
NAPLES, FL
(4)
NICEVILLE, FL
(2)
ORLANDO, FL
(3)
PALM CITY, FL
(2)
PALM COAST, FL
(2)
PENSACOLA, FL
(2)
PONCE INLET, FL
(4)
PUNTA GORDA, FL
(3)
ST AUGUSTINE, FL
(2)
STUART, FL
(5)
TAMPA, FL
(6)
VERO BEACH, FL
(2)