36-37 feet, in Md, 1978-1980 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ABBOTSFORD II | 1980 | 36.5 | ANNAPOLIS, MD | DOUGLAS KERR | PEARSON YACHTS |
ADVENTURE | 1980 | 36.4 | BALTIMORE, MD | TODD W ROESNER | PEARSON YACHTS |
AMAZING GRACE | 1979 | 36.5 | ANNAPOLIS, MD | BILL HADLEY | PEARSON YACHTS |
ARIEL | 1979 | 36 | SOLOMONS, MD | RICHARD DALE | PINNACLE YACHT SALES INC |
AWAY | 1978 | 36 | ROCKPOINT, MD | TIMOTHY J KUNKEL | CFG YACHT CO INC |
BELLA MIA | 1980 | 36 | ANNAPOLIS, MD | YONG SUN | NAMRIN PROJECTS(PLYMOUTH) |
BREAKIN' AWAY | 1979 | 36.6 | GLEN BURNIE, MD | KILGORE IZZETT, III | SEA RAY BOATS INC |
CARRIE L | 1980 | 36.5 | SOLOMONS, MD | JAMES HENDERSON | ZAHNISER'S INC |
CHERISMA | 1979 | 36 | BALTIMORE, MD | CHERYL C PHELPS | CFG YACHT CO INC |
COCONUT SPIRIT | 1979 | 36.2 | BALTIMORE, MD | HANS PHILLIPS | SEA RAY BOATS INC |
CORRET | 1980 | 36 | SEVERNA PARK, MD | PHILIPPE MASIEE | ISLANDER YACHTS INC |
DEPUTY DAWG | 1979 | 36 | BALTIMORE, MD | DENISE S MYERS | MURRAY CHRIS CRAFT |
DRACO | 1978 | 36 | SOLOMONS ISLAND, MD | STEVEN WEST | |
HEY BABE | 1980 | 36.6 | ST MICHAELS, MD | KARL S BERNARDI | SEA RAY BOATS INC |
KISMET | 1979 | 36.2 | ANNAPOLIS, MD | CHRISTOPHER CHAPMAN | MARINE TRADING INTERNATIONAL |
LAST CHANCE | 1980 | 36 | MECHANICSVILLE, MD | MICHAEL WALTER | PELICAN YACHT SALES |
MOON DANCE | 1980 | 36.8 | MIDDLE RIVER, MD | RUSSELL ARENZ | SEIDELMANN YACHTS |
MYSTIC SUN | 1980 | 36.7 | BALTIMORE, MD | JOHN HARRIS | HUNTER MARINE CORP |
NAMASTE | 1979 | 36 | PASADENA, MD | BRIAN BOGARD | S2 YACHTS INC |
PASSAGES | 1980 | 36.7 | ANNAPOLIS, MD | JOHN NICHOLS | HUNTER MARINE CORP |
Map
ANNAPOLIS, MD
(8)
BALTIMORE, MD
(12)
BALTO, MD
(1)
CHESTERTOWN, MD
(1)
DEALE, MD
(2)
FRIENDSHIP, MD
(1)
GLEN BURNIE, MD
(1)
HOLLYWOOD, MD
(1)
KENSINGTON, MD
(1)
MIDDLE RIVER, MD
(1)
OXFORD, MD
(1)
PASADENA, MD
(1)
ROCKPOINT, MD
(1)
SEVERNA PARK, MD
(2)
SOLOMONS, MD
(3)
ST MICHAELS, MD
(2)