36-37 feet, in Ri, 1987-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
SOLARBARE | 1987 | 36.4 | JAMESTOWN, RI | JOHN REAL | |
STOW-AWAY | 1988 | 36.2 | WARWICK, RI | S CHRISTOPHER STOWE JR | MAINSHIP CORP |
STRESS TEST | 1987 | 36.2 | NEWPORT, RI | DONALD BURROWS | MAINSHIP CORP |
SWEET DANIELLE | 1987 | 36.3 | PT JUDITH, RI | EDWARD ROY | CATALINA YACHTS |
SWITCHBACK | 1987 | 36.7 | JAMESTOWN, RI | RICHARD MELANSON | S2 YACHTS INC |
TEE TIME | 1988 | 36.7 | PORTSMOUTH, RI | PETER DIVOLL | S2 YACHTS INC |
TRANQUILITY | 1987 | 36.4 | TIVERTON, RI | RAYMOND WELCH | TPI COMPOSITES, INC |
TWO CS | 1989 | 36.3 | EXETER, RI | PAUL COVELLONE | CATALINA YACHTS |
WHITE LIGHT | 1987 | 36.4 | NEWPORT, RI | JAMES HAYS | TPI COMPOSITES, INC |
-
1
- 2
Map
ASHAWAY, RI
(1)
BARRINGTON, RI
(2)
BLOCK ISLAND, RI
(1)
BRISTOL, RI
(3)
CHALESTOWN, RI
(1)
EDGEWOOD, RI
(1)
EXETER, RI
(1)
JAMESTOWN, RI
(3)
NEWPORT, RI
(4)
POINT JUDITH, RI
(1)
PORTSMOUTH, RI
(3)
PT JUDITH, RI
(1)
TIVERTON, RI
(1)
WAKEFIELD, RI
(1)
WARWICK, RI
(2)
WEEKAPAUG, RI
(1)
WICKFORD, RI
(1)