35-39 feet, in Wa, 1939-1941 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALOHA | 1939 | 36.3 | PORT TOWNSEND, WA | WILLIAM T. SMOTHERS | FREDERIC J. DION |
BALI HAI | 1939 | 38 | KENMORE, WA | WADE MEYER | CHRIS CRAFT CORPORATION |
FREYA | 1940 | 35.2 | KIRKLAND, WA | GEORGE OSWALD | DONALD E. DAVIES |
HALCYON | 1940 | 37.4 | SEATTLE, WA | LYNN CARINGOLA | VIC FRANK BOAT CO |
JINKER | 1941 | 37.5 | DEER HARBOR, WA | NATHANIEL AVERNA | |
JOANNETTE | 1940 | 36.2 | TACOMA, WA | DEAN ROBERT SEIDEL | |
MIONE | 1941 | 35.8 | SEATTLE, WA | STEVEN C HANSEN SR | I. IVE |
MISS LAKEWOOD | 1940 | 37.1 | SEATTLE, WA | RICHARD W SPENCE | EDW D. WHITE |
TABU | 1940 | 39.1 | BELLEVUE, WA | DONOVAN GIESE | CHRIS CRAFT CORP |
WINDBIRD | 1939 | 37.3 | ANACORTES, WA | DOUGLAS JONES | OSCAR HALVERSON |
Map
ANACORTES, WA
(1)
BELLEVUE, WA
(1)
DEER HARBOR, WA
(1)
KENMORE, WA
(1)
KIRKLAND, WA
(1)
SEATTLE, WA
(3)
TACOMA, WA
(1)