35-40 feet, in Nm, 1998-2000 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AT LAST | 1999 | 36.4 | ROCIADA, NM | ROBERT E ELLIS | REGAL MARINE INDUSTRIES INC |
CAMELLIA | 2000 | 35.6 | ALBUQUERQUE, NM | CAMILLE KING | S2 YACHTS INC |
ECLIPSE | 1999 | 36.4 | ALBUQUERQUE, NM | HOLLEY REVOCABLE TRUST DATED OCTOBER 19, 2005 | BGM AMERICA INC |
ELIANA 1 | 2000 | 39 | ELEPHANT BUTTE, NM | JASON DASKALOS | BAJA MARINE INC. (OOB) |
IT'S A MYSTERY | 1998 | 35 | ELEPHANT BUTTE, NM | MICHAEL A RAMPY | FOUNTAIN POWERBOATS INC |
PANACEA | 1998 | 39.8 | FARMINGTON, NM | EDWARD MOSIMANN | PETER BIERI |
SEA ESTA | 2000 | 36.3 | FARMINGTON, NM | DAVID BLAKLEY | GENMAR YACHT GROUP LLC |
SEA-130 | 2000 | 37.8 | ALBUQUERQUE, NM | DEBORAH BUNDY | CANADIAN BOAT MFG LTD |
WHY KNOT? | 2000 | 36.4 | SANTA FE, NM | SANTA FE COMPANY LLC | HINCKLEY COMPANY, THE |
Map