35-36 feet, in Hi, 2000-2004 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AMANTE | 2001 | 36 | KONA, HI | ANDREA BYGRAVE | BENTWOOD BOATS |
BAD HABIT | 2001 | 35.9 | HONOLULU, HI | HOMEWORKS CONSTRUCTION INC | LUHRS |
BIG DUCK | 2002 | 36 | LAHAINA, HI | STUART DRAKE | COBALT BOATS LLC (DBS) |
KEOLANI | 2001 | 36 | HAU'ULA, HI | HARRY BJORNSON | NORTH SEA YACHTS INC |
LEX SEA III | 2001 | 35.3 | KO OLINA, HI | RONALD MORIKAWA | HENRIQUES YACHTS INC |
REEL RETREAT | 2000 | 35.5 | LAHAINA, HI | MATTHEW WHITMAN | S2 YACHTS INC |
SUGAR | 2004 | 35.3 | KAWAIHAE, HI | STEVEN CROOKE | TPI COMPOSITES, INC |
TABASCO | 2001 | 35 | WAIKIKI, HI | GARY FANGER | CARROLL MARINE LTD |
WAINANI | 2002 | 36 | HONOLULU, HI | DAVID MOAKLEY | BGM AMERICA INC |
Map
HAU'ULA, HI
(1)
HONOLULU, HI
(2)
KAWAIHAE, HI
(1)
KO OLINA, HI
(1)
KONA, HI
(1)
LAHAINA, HI
(2)
WAIKIKI, HI
(1)