35-36 feet, in Ak, 1972-1974 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BOTTOM LINE | 1974 | 35.1 | ANCHORAGE, AK | CHARLES H EMERSON | LUHRS BOAT COMPANY |
CAROLINA | 1972 | 35 | JUNEAU, AK | JAMES CHRISTOPHER SHERMAN | CHESAPEAKE INFLATABLES LLC |
CHRYSALIS | 1972 | 35.5 | CRAIG, AK | ALAN VAN HOOK | H.S. ROBERTS COMPANY |
PERSIAN SLIPPER | 1973 | 35.3 | JUNEAU, AK | MATTHEW ANDERSON | CAMPER & NICHOLSONS LTD |
LADY LYNDSEY | 1974 | 36 | JUNEAU, AK | DWIGHT G KING | MURRAY CHRIS CRAFT |
OARHOUSE | 1972 | 36 | WRANGELL, AK | KENNETH L VALENTINE | UNIFLITE INC |
SEA DAWN | 1973 | 36 | SITKA, AK | DONALD MCCARTHY | MURRAY CHRIS CRAFT |
PUG TUG | 1973 | 36 | SEWARD, AK | PAUL BARNEY | MURRAY CHRIS CRAFT |
WHISTLEPUNK | 1973 | 35.3 | CRAIG, AK | PETER HANSON | MURRAY CHRIS CRAFT |
Map