35 feet, in Tn, 1990-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
DELTA FOX II | 1999 | 35 | NASHVILLE, TN | DONALD FILSON | ATLANTIC BOAT CO INC |
EXPENSIVE HABIT II | 1990 | 35 | GERMANTOWN, TN | JERRY R BUSSEY | FOUNTAIN POWERBOATS INC |
HURRICANE JAYSE | 1998 | 35 | MT JULIET, TN | JAMES HOWSER | FOUNTAIN POWERBOATS INC |
LA VIE DOUX | 1997 | 35.4 | CHATTANOOGA, TN | SCOTT MCCARTT | BGM AMERICA INC |
MARILYN ANN | 1999 | 35.3 | CHATTANOOGA, TN | DAVID DAGLEY | GENMAR YACHT GROUP LLC |
MY GIRLS | 1997 | 35 | GERMANTOWN, TN | CLIFF THORMAN | CRUISERS YACHTS |
MY INSPIRATION | 1995 | 35 | MEMPHIS, TN | DARRIN HEMPHILL | ENDEAVOUR INTERNATIONAL CORP |
SAIL UBRIOUS | 1995 | 35 | KNOXVILLE, TN | KATHLEEN PARKS | COM-PAC YACHTS |
TIME OUT | 1996 | 35.4 | BRENTWOOD, TN | CHRISTOPHER OLSON | REGAL MARINE INDUSTRIES INC |
WIND DANCER | 1999 | 35 | FRANKLIN, TN | KENNETH GREEN | BGM AMERICA INC |
Map
BRENTWOOD, TN
(1)
CHATTANOOGA, TN
(2)
FRANKLIN, TN
(1)
GERMANTOWN, TN
(2)
KNOXVILLE, TN
(1)
MEMPHIS, TN
(1)
MT JULIET, TN
(1)
NASHVILLE, TN
(1)